Difference between revisions of "Limbo of Acheron"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
|- | |- | ||
|[[House: Hestia|Hestia]] | |[[House: Hestia|Hestia]] | ||
|- | |||
|[[House: Janos|Janos]] | |||
|- | |- | ||
|[[House: Lazarian|Lazarian]] | |[[House: Lazarian|Lazarian]] |
Revision as of 22:57, 29 January 2022
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Obscure Houses of Acheron |
---|
Brisis |
Hestia |
Janos |
Lazarian |
Mantis |
Sarlath |
Tanit |
Vanth |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Alderan, Crâne Warrior | 89 | Mage | Acheron Elite Champion | |||||
Asura De Sarlath | 173 | Mage | Acheron Master Champion | |||||
Azaël the Unfaithful | 38 | Mage | Acheron Initiate Champion | |||||
Chagall the Ever Hungry | 60 | Warrior | Acheron Special Champion | |||||
Chagall, The Dog of Darkness | 76 | Warrior | Acheron Special Champion | 2nd | ||||
Ejhin De Vanth | 75 | Faithful | Acheron Zealot Champion | |||||
Elowën the Usurer | 75 | Warrior | Acheron Special Champion | |||||
Janos the Banished | 70 | Mage | Acheron Adept Champion | |||||
Janos the Banished | 85 | Mage | Acheron Adept Champion | 2nd | ||||
Kaïn the Scourge | 147 | Faithful | Acheron Zealot Champion | |||||
Llyr, Crâne Warrior | 168 | Warrior | Acheron Elite Shadow | |||||
Lo'Nua | 40 | Mage | Acheron Initiate Champion | |||||
Lo'Nua | 70 | Mage | Acheron Adept Champion | 2nd | ||||
Melmoth, Crâne Warrior | 75 | Warrior | Acheron Elite Champion | |||||
Melmoth, Crâne Warrior | 106 | Warrior | Acheron Elite Champion | 2nd | ||||
Quaestor Essaïs | 62 | Mage | Acheron Warrior-Mage Champion | Rag'Narok box | ||||
Sephiroth the Reaper | 130 | Warrior | Acheron Elite Champion | |||||
Sophet Drahas, King of Ashes | 155 | Mage | Acheron Adept Champion | 2nd | ||||
The Almighty Crâne | 362 | Warrior | Acheron Living-Legend Champion | |||||
The Bogeyman | 39 | Faithful | Acheron Devout Champion | |||||
The Bogeyman | 52 | Faithful | Acheron Devout Champion | 2nd | ||||
The Coryphaeus | 108 | Mage | Acheron Warrior-Mage Champion | |||||
The Gorgon | 97 | Mage | Acheron Adept Champion | |||||
The Lord of Insanity | 200 | Mage | Acheron Master Champion |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Acheron Centaur 1 | ||||||
Acheron Centaur 2 | ||||||
Banshee of Acheron | ||||||
Black Paladin | ||||||
Black Wolf | ||||||
Centaur of Dracynran | ||||||
Cerberean Zombie | ||||||
Cerberus of Acheron | ||||||
Death Bringer Moloch | The Death Bringer Molochs | Grimoire: Typhonism | ||||
Dislocated Zombie | ||||||
Dwarf Zombie 1 | ||||||
Dwarf Zombie 2 | ||||||
Gargoyle of Acheron 1 | ||||||
Gargoyle of Acheron 2 | ||||||
Ghoul of Acheron | ||||||
Gravedigger of Salauel | ||||||
Heavy Centaur of Acheron 1 | ||||||
Heavy Centaur of Acheron 2 | ||||||
Heavy Centaur of Acheron 3 | ||||||
Morbid Angel 1 | ||||||
Morbid Angel 2 | ||||||
Morbid Puppet 1 | ||||||
Morbid Puppet 2 | ||||||
Morbid Puppet 3 | ||||||
Quaestor of Acheron 1 | ||||||
Quaestor of Acheron 2 | ||||||
Scavenger of Acheron 1 | ||||||
Scavenger of Acheron 2 | ||||||
Scavenger of Acheron 3 | ||||||
Skeleton in Armor | ||||||
Skeleton Spearman | ||||||
Skeleton Warrior | ||||||
Spectre of Acheron | ||||||
Wolfen Zombie 1 | ||||||
Wolfen Zombie 2 | ||||||
Wolfen Zombie 3 | ||||||
Zombie in Armour | ||||||
Zombie of Acheron | ||||||
Zombie Warrior 1 | ||||||
Zombie Warrior 2 | ||||||
Zombie Warrior 3 |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X