Difference between revisions of "Wolfen of Yllia"
Jump to navigation
Jump to search
(→Trivia) |
|||
Line 7: | Line 7: | ||
== Faction Overview == | == Faction Overview == | ||
Overview of | Overview of the Wolfen: | ||
<u>Advantages</u> | <u>Advantages</u> | ||
* | *High attack | ||
*High strength | |||
*High movement | |||
*Above average Initiative | |||
*Born Killer | |||
*Fear | |||
*The best faithful in the game | |||
<u>Weaknesses</u> | <u>Weaknesses</u> | ||
* | * Low Defence | ||
*Low Resilience | |||
*Low numbers | |||
*Low Discipline | |||
*Not much in the magic department | |||
== Factions == | == Factions == |
Revision as of 06:41, 20 September 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of the Wolfen:
Advantages
- High attack
- High strength
- High movement
- Above average Initiative
- Born Killer
- Fear
- The best faithful in the game
Weaknesses
- Low Defence
- Low Resilience
- Low numbers
- Low Discipline
- Not much in the magic department
Factions
The Wolfen Packs |
---|
The Howling Pack |
The Path of Opal |
The Red Oaks |
The Throne of Stars |
The Twilight Hills |
The Wheel of Dreams |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Agyar the Unyielding | 118 | Warrior | Wolfen Special Champion | |||||
Aphorys, Wolfen Repentant | 69 | Warrior | Wolfen Irregular Champion | |||||
Asgarh, Pack Leader | 205 | Warrior | Wolfen Elite Champion | |||||
Asgarh, Pack Leader | 346 | Warrior | Wolfen Living-Legend Champion | |||||
Bashkar, Pack Leader | 170 | Warrior | Wolfen Elite Champion | |||||
Irix the Sibyl 1 | 70 | Mage | Wolfen Initiate Champion | |||||
Irix the Sibyl 2 | 87 | Mage | Wolfen Initiate Champion | |||||
Irix the Fury | 120 | Mage | Wolfen Adept Champion | 2nd | ||||
Irix the Selene | 230 | Mage | Wolfen Master Champion | 3rd | ||||
Isakar, the Watcher | 90 | Warrior | Wolfen Veteran Champion | 2nd | ||||
Kaëliss Voice of the Pariahs | 70 | Warrior | Daïkinee / Wolfen Regular Champion | 2nd | ||||
Kassar the Fugitive | 86 | Warrior | Wolfen / Devourer Irregular Champion | 2nd | ||||
Killyox the Exiled | 129 | Warrior | Wolfen Elite Champion | 2nd | ||||
Killyox, Pack Leader | 152 | Warrior | Wolfen Elite Champion | |||||
Lykaï the Freed | 80 | Warrior | Wolfen Special Champion | |||||
Onyx the Prowler | 73 | Warrior | Wolfen Regular Champion | |||||
Onyx the Prowler | 92 | Warrior | Wolfen Regular Champion | 2nd | ||||
Ophyr the Guardian | 155 | Mage | Wolfen Adept Champion | |||||
Saphyr, Wolfen Lonewolf | 98 | Mage | Wolfen Warrior-Mage Champion | |||||
Selenite Lonewolf | 55 | Mage | Wolfen Warrior-Mage Champion | |||||
Syriak the Intrepid | 50 | Faithful | Wolfen Devout Champion | |||||
Syriak Pack Leader | 90 | Faithful | Wolfen Zealot Champion | 2nd | ||||
The Watcher | 76 | Warrior | Wolfen Regular Champion | |||||
Varghar | 79 | Warrior | Wolfen Regular Champion |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Grave Guardian 1 | ||||||
Grave Guardian 2 | ||||||
Guardian of the Runes | ||||||
Howling Hunter | ||||||
Howling Predator (Cry Havoc) | ||||||
Howling Predator | ||||||
Howling Vestal | ||||||
Predator of Blood 1 | ||||||
Predator of Blood 2 | ||||||
Predator of Blood 3 | ||||||
Predator with Blade 1 | ||||||
Predator with Blade 2 | ||||||
Repentant Great Fang | ||||||
Repentant of Morn | ||||||
She-Wolf of Ice | ||||||
Ultimate Predator | ||||||
Wolfen Fang Warrior | ||||||
Wolfen Great Fang | ||||||
Wolfen Hunter (Range) | ||||||
Wolfen Hunter | ||||||
Wolfen Lonewolf 1 | ||||||
Wolfen Lonewolf 2 | ||||||
Wolfen Predator | ||||||
Wolfen Prowler | ||||||
Wolfen Repentant 1 | ||||||
Wolfen Repentant 2 | ||||||
Wolfen Sacred Vestal | ||||||
Wolfen Sentinel | ||||||
Wolfen Shadow Tracker | ||||||
Wolfen Tracker 1 | ||||||
Wolfen Tracker 2 | ||||||
Wolfen Vestal | ||||||
Wolfen Warrior 1 | ||||||
Wolfen Warrior 2 | ||||||
Wolfen with Crossbow 1 | ||||||
Wolfen with Crossbow 2 | ||||||
Worg (Waning Moon) | ||||||
Worg (Waxing Moon) |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition