Difference between revisions of "Assassin Mercenary"
Jump to navigation
Jump to search
(Created page with " thumb| Assassin Mercenary MOV: 7.5 INI: 0 ATT/STR: 3 / 6 DEF/RES: 4 / 8 AIM: - COU: 5 DIS: 5 ''"Mind your own busi...") |
|||
Line 3: | Line 3: | ||
[[File:card_mercenary_assassinmercenary.jpg|thumb| Assassin Mercenary]] | [[File:card_mercenary_assassinmercenary.jpg|thumb| Assassin Mercenary]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: 4 | DEF/RES: 2 / 4 | ||
AIM: - | AIM: - | ||
Line 15: | Line 15: | ||
COU: 5 | COU: 5 | ||
DIS: | DIS: 3 | ||
''" | ''"Killing is my passion."'' | ||
''Abilities'': | ''Abilities'': '''[[Assassin|<Assassin>]]'''. '''[[Mercenary|<Mercenary>]]'''. | ||
''Rank'': | ''Rank'': Mercenary Special. | ||
''Cost'': | ''Cost'': 20 AP | ||
== Included in blister (April 2006) == | |||
[[Assassin Mercenaries]] | |||
[[Category:Independents, Mercenaries & Stateless]] |
Latest revision as of 01:36, 18 September 2022
MOV: 10
INI: 4
ATT/STR: 5 / 7
DEF/RES: 2 / 4
AIM: -
COU: 5
DIS: 3
"Killing is my passion."
Abilities: <Assassin>. <Mercenary>.
Rank: Mercenary Special.
Cost: 20 AP