Difference between revisions of "Wolfen Warrior"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
</div> | </div> | ||
===1=== | ===Wolfen Warrior 1=== | ||
MOV: 15 | MOV: 15 | ||
Line 20: | Line 20: | ||
AIM: - | AIM: - | ||
FEAR: 6 | |||
DIS: 2 | DIS: 2 | ||
Line 28: | Line 28: | ||
''Equipment'': Reaper. | ''Equipment'': Reaper. | ||
''Abilities'': Born Killer. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. | ||
''Rank'': Wolfen Regular. | ''Rank'': Wolfen Regular. | ||
Cost: 32 AP | Cost: 32 AP | ||
===2=== | ===Wolfen Warrior 2=== | ||
MOV: 15 | MOV: 15 | ||
Line 46: | Line 46: | ||
AIM: - | AIM: - | ||
FEAR: 5 | |||
DIS: 2 | DIS: 2 | ||
Line 54: | Line 54: | ||
''Equipment'': Reaper. Hunting knife. | ''Equipment'': Reaper. Hunting knife. | ||
''Abilities'': Born Killer. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. | ||
''Rank'': Wolfen Regular. | ''Rank'': Wolfen Regular. | ||
Line 60: | Line 60: | ||
Cost: 25 AP | Cost: 25 AP | ||
== | ==Notes== | ||
Wolfen Warrior 1 & 2 were released with no other cards in October 2001. |
Latest revision as of 01:01, 18 September 2022
Wolfen Warrior 1
MOV: 15
INI: 4
ATT/STR: 5 / 10
DEF/RES: 3 / 6
AIM: -
FEAR: 6
DIS: 2
"You should have avoided me..."
Equipment: Reaper.
Abilities: <Born Killer>.
Rank: Wolfen Regular.
Cost: 32 AP
Wolfen Warrior 2
MOV: 15
INI: 4
ATT/STR: 4 / 9
DEF/RES: 3 / 5
AIM: -
FEAR: 5
DIS: 2
"...Now, it is too late."
Equipment: Reaper. Hunting knife.
Abilities: <Born Killer>.
Rank: Wolfen Regular.
Cost: 25 AP
Notes
Wolfen Warrior 1 & 2 were released with no other cards in October 2001.