Difference between revisions of "Great Fang of the Eagle"
Jump to navigation
Jump to search
(Created page with "Category: Concord of the Eagle thumb|Great Fang of the Eagle MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
Line 3: | Line 3: | ||
[[File:card_eagle_greatfangoftheeagle.jpg|thumb|Great Fang of the Eagle]] | [[File:card_eagle_greatfangoftheeagle.jpg|thumb|Great Fang of the Eagle]] | ||
MOV: | MOV: 15 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 10 | ||
DEF/RES: | DEF/RES: 3 / 6 | ||
AIM: | AIM: - | ||
FEAR: 6 | |||
DIS: | DIS: 2 | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. | |||
'' | ''Rank'': Eagle Elite. | ||
''Cost'': 40 AP | |||
==Notes== | |||
TSE has created a card for the profile stats introduced in [[:File:Cry Havoc 10.pdf|Cry Havoc vol 10]]. | |||
== |
Latest revision as of 04:04, 25 July 2022
MOV: 15
INI: 4
ATT/STR: 5 / 10
DEF/RES: 3 / 6
AIM: -
FEAR: 6
DIS: 2
Abilities: <Born Killer>. <Resolution / 1>.
Rank: Eagle Elite.
Cost: 40 AP
Notes
TSE has created a card for the profile stats introduced in Cry Havoc vol 10.