Difference between revisions of "Griffin Cannon Servant"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Griffin Cannon Servant File:card_griffin_griffincannonservant2.jpg|thumb|Griffin Ca...") |
|||
Line 1: | Line 1: | ||
[[Category:Griffins of Akkylannie]] | [[Category:Griffins of Akkylannie]] | ||
[[File:card_griffin_griffincannonservant.jpg|thumb|Griffin Cannon Servant]] | <div style="float: right"> | ||
[[File:card_griffin_griffincannonservant2.jpg|thumb|Griffin Cannon Servant]] | <tabs name="Griffin Cannon Servant"> | ||
<tab name="Griffin Cannon Servant 1">[[File:card_griffin_griffincannonservant.jpg|thumb|Griffin Cannon Servant]]</tab> | |||
<tab name="Griffin Cannon Servant 2">[[File:card_griffin_griffincannonservant2.jpg|thumb|Griffin Cannon Servant 2]]</tab> | |||
</tabs> | |||
</div> | |||
MOV: | === Griffin Cannon Servant 1 === | ||
MOV: 10 | |||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 2 / 3 | ||
DEF/RES: | DEF/RES: 2 / 5 | ||
AIM: | AIM: 3 | ||
COU: | COU: 3 | ||
DIS: | DIS: 5 | ||
''"The empire is worthy of all sacrifices."'' | |||
'' | ''Equipment'': Armor. Weapon. | ||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Minelayer|<Minelayer>]]'''. | |||
'' | ''Rank'': Griffin Special. | ||
'' | ''Cost'': 16 AP | ||
=== Griffin Cannon Servant 2 === | |||
MOV: 10 | |||
INI: 2 | |||
ATT/STR: 2 / 3 | |||
DEF/RES: 2 / 5 | |||
== | AIM: 3 | ||
COU: 3 | |||
DIS: 5 | |||
''"A salvo can save a thousand of our warriors."'' | |||
''Equipment'': Armor. Weapon. | |||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Sapper / X|<Sapper / 5>]]'''. | |||
''Rank'': Griffin Special. | |||
''Cost'': 16 AP | |||
== Included in Griffin Cannon box (March 2005) == | |||
[[Griffin Artillery Officer]] | |||
[[Griffin Veuglaire]] | |||
[[Griffin Culverin]] | |||
[[The Cannons of the Griffin]] |
Latest revision as of 14:00, 18 July 2022
Griffin Cannon Servant 1
MOV: 10
INI: 2
ATT/STR: 2 / 3
DEF/RES: 2 / 5
AIM: 3
COU: 3
DIS: 5
"The empire is worthy of all sacrifices."
Equipment: Armor. Weapon.
Abilities: <Fanaticism>. <Minelayer>.
Rank: Griffin Special.
Cost: 16 AP
Griffin Cannon Servant 2
MOV: 10
INI: 2
ATT/STR: 2 / 3
DEF/RES: 2 / 5
AIM: 3
COU: 3
DIS: 5
"A salvo can save a thousand of our warriors."
Equipment: Armor. Weapon.
Abilities: <Fanaticism>. <Sapper / 5>.
Rank: Griffin Special.
Cost: 16 AP