Difference between revisions of "Drune Karnagh"
Jump to navigation
Jump to search
Schismatic (talk | contribs) |
|||
Line 5: | Line 5: | ||
<tab name="1">[[File:card_drune_drunekarnagh.jpg|thumb|Drune Karnagh 1]]</tab> | <tab name="1">[[File:card_drune_drunekarnagh.jpg|thumb|Drune Karnagh 1]]</tab> | ||
<tab name="2">[[File:card_drune_drunekarnagh2.jpg|thumb|Drune Karnagh 2]]</tab> | <tab name="2">[[File:card_drune_drunekarnagh2.jpg|thumb|Drune Karnagh 2]]</tab> | ||
<tab name="3">[[File:card_drune_drunekarnagh3.jpg|thumb|Drune Karnagh Art 1]]</tab> | |||
<tab name="4">[[File:card_drune_drunekarnagh4.jpg|thumb|Drune Karnagh Art 2]]</tab> | |||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 8 | ||
DEF/RES: | DEF/RES: 4 / 5 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 3 | ||
''"The torment has only begun!"'' | |||
"I know nothing but war!" | |||
''Equipment'': Formor Axe. | |||
'' | ''Abilities'': [[Brutal|'''<Brutal>''']]. [[Possessed|'''<Possessed>''']]. Drune Clan. | ||
'' | ''Rank'': Kelt Elite. | ||
'' | ''Cost'': 28 AP | ||
==See Also== | ==See Also== | ||
Drune Karnagh blisters were released with no other cards in July 2004 |
Revision as of 20:15, 13 July 2022
MOV: 12.5
INI: 4
ATT/STR: 4 / 8
DEF/RES: 4 / 5
AIM: -
COU: 5
DIS: 3
"The torment has only begun!"
"I know nothing but war!"
Equipment: Formor Axe.
Abilities: <Brutal>. <Possessed>. Drune Clan.
Rank: Kelt Elite.
Cost: 28 AP
See Also
Drune Karnagh blisters were released with no other cards in July 2004