Difference between revisions of "Wandyr the Bloodthirsty"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Drune Clan thumb|Wandyr the Bloodthirsty MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
Schismatic (talk | contribs) |
||
Line 2: | Line 2: | ||
[[File:card_drune_wandyrthebloodthirsty.jpg|thumb|Wandyr the Bloodthirsty]] | [[File:card_drune_wandyrthebloodthirsty.jpg|thumb|Wandyr the Bloodthirsty]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 6 / 9 | ||
DEF/RES: | DEF/RES: 5 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 6 | ||
'' | ''Equipment'': Formor Armor. Formor Axe. | ||
'' | ''Abilities'': [[Brutal|'''<Brutal>''']]. [[Leadership / X|'''<Leadership / 15>''']]. [[Possessed|'''<Possessed>''']]. Drune Clan. | ||
'' | ''Rank'': Kelt Elite Champion | ||
Cost: 107 AP | |||
==Included in blister (December 2004)== | |||
[[Kilgorm, Formor Axe]] | |||
Revision as of 22:10, 12 July 2022
MOV: 12.5
INI: 6
ATT/STR: 6 / 9
DEF/RES: 5 / 8
AIM: -
COU: 7
DIS: 6
Equipment: Formor Armor. Formor Axe.
Abilities: <Brutal>. <Leadership / 15>. <Possessed>. Drune Clan.
Rank: Kelt Elite Champion
Cost: 107 AP