Difference between revisions of "Dwarf with Crossbow"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
</div> | </div> | ||
'''Tir-Nâ-Bor blister''' | |||
MOV: 7.5 | |||
INI: 0 | |||
ATT/STR: 1 / 3 | |||
DEF/RES: 3 / 4 | |||
AIM: 3 | |||
COU: 4 | |||
DIS: 5 | |||
''" | ''"I'll bolt your mouth shut!"'' | ||
''Equipment'': Knife. Sights. Crossbow / STR 5, range 15-30-45. | |||
'' | ''Abilities'': Hard-Boiled | ||
'' | ''Rank'': Dwarf Regular | ||
'' | ''Cost'': 15 AP | ||
'''[[Concord of the Eagle|Concord]] Profile''' | |||
== | MOV: 7.5 | ||
INI: 0 | |||
ATT/STR: 1 / 3 | |||
DEF/RES: 3 / 4 | |||
AIM: 3 | |||
COU: 4 | |||
DIS: 5 | |||
''"I will put you on the floor!"'' | |||
''Equipment'': Knife. Viewfinder. Crossbow / STR 5, range 15-30-45. | |||
''Abilities'': Hard-Boiled. Resolution / 1. | |||
''Rank'': Eagle Regular | |||
''Cost'': 15 AP | |||
==Notes== | |||
Dwarf with Crossbow blister for Tir-Nâ-Bor was released with no other cards in June 1998. | |||
Dwarf with Crossbow card for Concord of the Eagle was created by TSE as an unofficial card with the correct stats. |
Revision as of 13:12, 30 June 2022
Tir-Nâ-Bor blister
MOV: 7.5
INI: 0
ATT/STR: 1 / 3
DEF/RES: 3 / 4
AIM: 3
COU: 4
DIS: 5
"I'll bolt your mouth shut!"
Equipment: Knife. Sights. Crossbow / STR 5, range 15-30-45.
Abilities: Hard-Boiled
Rank: Dwarf Regular
Cost: 15 AP
Concord Profile
MOV: 7.5
INI: 0
ATT/STR: 1 / 3
DEF/RES: 3 / 4
AIM: 3
COU: 4
DIS: 5
"I will put you on the floor!"
Equipment: Knife. Viewfinder. Crossbow / STR 5, range 15-30-45.
Abilities: Hard-Boiled. Resolution / 1.
Rank: Eagle Regular
Cost: 15 AP
Notes
Dwarf with Crossbow blister for Tir-Nâ-Bor was released with no other cards in June 1998.
Dwarf with Crossbow card for Concord of the Eagle was created by TSE as an unofficial card with the correct stats.