Difference between revisions of "Kelzaral the Diabolical"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Kelzaral the Diabolical MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
Line 3: | Line 3: | ||
[[File:card_midnor_kelzaralthediabolical.jpg|thumb|Kelzaral the Diabolical]] | [[File:card_midnor_kelzaralthediabolical.jpg|thumb|Kelzaral the Diabolical]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 4 | ||
DEF/RES: | DEF/RES: 5 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: -7 | ||
DIS: | DIS: 5 | ||
''Equipment'': Armor. Black weapon. | |||
'' | ''Abilities'': Faithful of Mid-Nor / 15. Regeneration / 5. Possessed. Thaumaturgist. | ||
''Rank'': Mid-Nor Zealot Champion. | |||
'' | ''Aspects'': C:2; A:1; D:2 | ||
'' | ''Cost'': 82 AP | ||
==Included in blister (March 2005)== | |||
[[Chaplain of the Chasms]] | |||
[[The Demon's Claws]] | |||
[[The Despot's Gaze]] | |||
[[The Stone of Gwalgâl]] | |||
[[Talisman of the Hydra-God]] |
Revision as of 16:35, 21 June 2022
MOV: 7.5
INI: 4
ATT/STR: 4 / 4
DEF/RES: 5 / 7
AIM: -
COU: -7
DIS: 5
Equipment: Armor. Black weapon.
Abilities: Faithful of Mid-Nor / 15. Regeneration / 5. Possessed. Thaumaturgist.
Rank: Mid-Nor Zealot Champion.
Aspects: C:2; A:1; D:2
Cost: 82 AP