Difference between revisions of "Scorpion Oriflamme"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz thumb|Scorpion Oriflamme MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'...") |
|||
Line 3: | Line 3: | ||
[[File:Card dirz scorpionoriflamme.jpg|thumb|Scorpion Oriflamme]] | [[File:Card dirz scorpionoriflamme.jpg|thumb|Scorpion Oriflamme]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 6 | ||
DEF/RES: | DEF/RES: 3 / 4 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 3 | ||
''"The desert follows my steps."'' | |||
'' | ''Equipment'': Carnassial axe. Amethyst robe. Execution blade. | ||
''Abilities'': Mutagenic / 0. Leadership / 10. Born Killer. | |||
'' | ''Rank'': Scorpion Living-Legend. | ||
Cost: 26 AP | |||
==Included in blister (May 2000)== | |||
[[The Oriflamme of Shamir]] | |||
== Notes == | |||
== | Despite being a rank 3 troops, this model is legal to play under C3 and derivatives. |
Revision as of 15:23, 15 June 2022
MOV: 10
INI: 3
ATT/STR: 3 / 6
DEF/RES: 3 / 4
AIM: -
COU: 4
DIS: 3
"The desert follows my steps."
Equipment: Carnassial axe. Amethyst robe. Execution blade.
Abilities: Mutagenic / 0. Leadership / 10. Born Killer.
Rank: Scorpion Living-Legend.
Cost: 26 AP
Included in blister (May 2000)
Notes
Despite being a rank 3 troops, this model is legal to play under C3 and derivatives.