Difference between revisions of "Nemesis Clone"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz thumb|Nemesis Clone MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equi...") |
|||
Line 3: | Line 3: | ||
[[File:Card dirz nemesisclone.jpg|thumb|Nemesis Clone]] | [[File:Card dirz nemesisclone.jpg|thumb|Nemesis Clone]] | ||
MOV: | MOV: 15 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 5 / 11 | ||
DEF/RES: | DEF/RES: 4 / 9 | ||
AIM: | AIM: - | ||
COU: | COU: -7 | ||
DIS: | DIS: - | ||
''"Fear the creatures of the shadow."'' | |||
'' | ''Equipment'': Fused weapons. Biomechanical shell. | ||
''Abilities'': Mutagenic / 1. Born Killer. Construct. ''Large size''. | |||
'' | ''Rank'': Scorpion Creature. | ||
'' | ''Cost'': 80 AP | ||
==Included in Nemesis game box (April 2004)== | |||
[[Griffin Minelayer]] | |||
[[Knight Templar of Hod]] | |||
[[Fire of the Temple]] | |||
[[The Griffin Minelayers]] | |||
[[The Nemesis Clones]] |
Revision as of 14:49, 15 June 2022
MOV: 15
INI: 4
ATT/STR: 5 / 11
DEF/RES: 4 / 9
AIM: -
COU: -7
DIS: -
"Fear the creatures of the shadow."
Equipment: Fused weapons. Biomechanical shell.
Abilities: Mutagenic / 1. Born Killer. Construct. Large size.
Rank: Scorpion Creature.
Cost: 80 AP