Difference between revisions of "Razheem the Insane"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz thumb|Razheem the Insane MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."''...") |
|||
Line 3: | Line 3: | ||
[[File:Card dirz razheemtheinsane.jpg|thumb|Razheem the Insane]] | [[File:Card dirz razheemtheinsane.jpg|thumb|Razheem the Insane]] | ||
MOV: | MOV: 20 | ||
INI: | INI: 7 | ||
ATT/STR: | ATT/STR: 10 / 11 | ||
DEF/RES: | DEF/RES: 10 / 16 | ||
AIM: | AIM: - | ||
COU: | COU: 8 | ||
DIS: | DIS: 8 | ||
''"Follow me or die here!"'' | |||
'' | ''Equipment'': Armor of the Sands. Shield. Halberd. Alchemical War-Horse. | ||
''Abilities'': Mutagenic / 4. Bravery. Leadership / 30. War-Horse. | |||
'' | ''Rank'': Scorpion Living-Legend Champion. | ||
'' | ''Cost'': 309 AP | ||
==Included in blister (December 2001)== | |||
[[Symbiotic Armor]] | |||
[[The Insane's Panache]] | |||
[[Djinn Treatment]] | |||
[[The Mad Commodore]] |
Revision as of 14:26, 13 June 2022
MOV: 20
INI: 7
ATT/STR: 10 / 11
DEF/RES: 10 / 16
AIM: -
COU: 8
DIS: 8
"Follow me or die here!"
Equipment: Armor of the Sands. Shield. Halberd. Alchemical War-Horse.
Abilities: Mutagenic / 4. Bravery. Leadership / 30. War-Horse.
Rank: Scorpion Living-Legend Champion.
Cost: 309 AP