Difference between revisions of "Elemental Chains"
Jump to navigation
Jump to search
(Created page with "Category:Primagic Category:Spells thumb|Elemental Chains") |
|||
Line 3: | Line 3: | ||
[[File:card_primagic_elementalchains.jpg|thumb|Elemental Chains]] | [[File:card_primagic_elementalchains.jpg|thumb|Elemental Chains]] | ||
'''2''' [[File:managem_neutral.png|20px]] | |||
'''Path''': Primagic | |||
'''Range''': 20 cm | |||
'''Difficulty''': Target’s DIS | |||
'''Duration''': Until end of round | |||
'''Area of Effect''': One enemy fighter | |||
'''Frequency''': 1 | |||
'''Intensity''': 1 | |||
'''A.P.''': 10 | |||
The targeted fighter cannot do any pursuit movements as long as he is affected by this spell. If the targeted fighter’s DIS is ‘-’, then this spell’s difficulty is equal to 5. |
Latest revision as of 07:02, 5 June 2022
Path: Primagic
Range: 20 cm
Difficulty: Target’s DIS
Duration: Until end of round
Area of Effect: One enemy fighter
Frequency: 1
Intensity: 1
A.P.: 10
The targeted fighter cannot do any pursuit movements as long as he is affected by this spell. If the targeted fighter’s DIS is ‘-’, then this spell’s difficulty is equal to 5.