Difference between revisions of "Irix"
Line 15: | Line 15: | ||
MOV: 15 | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 4 / 5 | ||
DEF/RES: 8 | DEF/RES: 3 / 8 | ||
AIM: - | AIM: - | ||
COU: - | COU: -8 | ||
DIS: 4 | |||
''Equipment'': | ''"Nothing escapes me..."''''Equipment'': Macabre torch. | ||
''Abilities'': Born Killer. | ''Abilities'': Born Killer. Water Initiate / Whispers. | ||
''Rank'': Wolfen | ''Rank'': Wolfen Initiate Champion. | ||
''Power'': 3 | |||
Cost: 87 AP | |||
===Sibyl Reissue=== | ===Sibyl Reissue=== | ||
MOV: 15 | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 5 / 6 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: - | AIM: - | ||
COU: - | COU: -8 | ||
DIS: | DIS: 4 | ||
''"No one ever evades me."'' | |||
'' | ''Abilities'': Born Killer. Initiate of Water / Whispers. | ||
'' | ''Rank'': Wolfen Initiate Champion. | ||
'' | ''Power'': 3 | ||
Cost: | Cost: 70 AP | ||
===Fury Original=== | ===Fury Original=== | ||
Line 67: | Line 67: | ||
MOV: 15 | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 6 / 6 | ||
DEF/RES: 8 | DEF/RES: 4 / 8 | ||
AIM: - | AIM: - | ||
COU: - | COU: -9 | ||
'' | DIS: 4''Equipment'': Elemental Sceptre. Amulets. Strips of Whispers. | ||
'' | ''Abilities'': Born Killer. Adept of Water and of Fire / Whispers, Howls. | ||
''Rank'': Wolfen Adept Champion. Second Incarnation. | |||
''Power'': 5 | |||
Cost: 129 AP | |||
===Fury Reissue=== | ===Fury Reissue=== | ||
MOV: 15 | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 6 / 6 | ||
DEF/RES: | DEF/RES: 5 / 6 | ||
AIM: - | AIM: - | ||
COU: - | COU: -9 | ||
DIS: | DIS: 4 | ||
''"I am fire and ice."''''Equipment'': Elemental Sceptre. Amulets. Strips of Whispers. | |||
'' | ''Abilities'': Born Killer. Focus. Adept of Water and Fire / Whispers, Howls. | ||
'' | ''Rank'': Wolfen Adept Champion. Second Incarnation. | ||
'' | ''Power'': 5 | ||
Cost: | Cost: 120 AP | ||
===Selene=== | ===Selene=== | ||
MOV: 15 | MOV: 15 | ||
Line 132: | Line 128: | ||
DIS: 7 | DIS: 7 | ||
''Abilities'': Loved by the Gods. Focus. Born Killer. Master of Water, Fire, and one chosen Element / Whispers Fayry, Howls. | |||
'' | ''Rank'': Wolfen Master Champion. Third Incarnation | ||
'' | ''Power'': 7 | ||
Cost: | Cost: 230 AP | ||
==See Also== | ==See Also== |
Revision as of 16:01, 20 May 2022
Sibyl Original
MOV: 15
INI: 5
ATT/STR: 4 / 5
DEF/RES: 3 / 8
AIM: -
COU: -8
DIS: 4
"Nothing escapes me..."'Equipment: Macabre torch.
Abilities: Born Killer. Water Initiate / Whispers.
Rank: Wolfen Initiate Champion.
Power: 3
Cost: 87 AP
Sibyl Reissue
MOV: 15
INI: 5
ATT/STR: 5 / 6
DEF/RES: 4 / 6
AIM: -
COU: -8
DIS: 4
"No one ever evades me."
Abilities: Born Killer. Initiate of Water / Whispers.
Rank: Wolfen Initiate Champion.
Power: 3
Cost: 70 AP
Fury Original
MOV: 15
INI: 5
ATT/STR: 6 / 6
DEF/RES: 4 / 8
AIM: -
COU: -9
DIS: 4Equipment: Elemental Sceptre. Amulets. Strips of Whispers.
Abilities: Born Killer. Adept of Water and of Fire / Whispers, Howls.
Rank: Wolfen Adept Champion. Second Incarnation.
Power: 5
Cost: 129 AP
Fury Reissue
MOV: 15
INI: 5
ATT/STR: 6 / 6
DEF/RES: 5 / 6
AIM: -
COU: -9
DIS: 4
"I am fire and ice."'Equipment: Elemental Sceptre. Amulets. Strips of Whispers.
Abilities: Born Killer. Focus. Adept of Water and Fire / Whispers, Howls.
Rank: Wolfen Adept Champion. Second Incarnation.
Power: 5
Cost: 120 AP
Selene
MOV: 15
INI: 8
ATT/STR: 11 / 14
DEF/RES: 10 / 11
AIM: -
COU: -10
DIS: 7
Abilities: Loved by the Gods. Focus. Born Killer. Master of Water, Fire, and one chosen Element / Whispers Fayry, Howls.
Rank: Wolfen Master Champion. Third Incarnation
Power: 7
Cost: 230 AP