Difference between revisions of "Kamahru's Champion"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of the Behemoth thumb|Kamahru's Champion") |
|||
Line 2: | Line 2: | ||
[[File:card_behemoth_kamahruschampion.jpg|thumb|Kamahru's Champion]] | [[File:card_behemoth_kamahruschampion.jpg|thumb|Kamahru's Champion]] | ||
MOV: 12.5 | |||
INI: 6 | |||
ATT/STR: 10 / 13 | |||
DEF/RES: 9 / 12 | |||
AIM: - | |||
COU: 8 | |||
DIS: 7 | |||
''Abilities'': Brutal. Brutish Charge. Righteous. Endurance. Hard-Boiled. Born Killer. Implacable / 2. | |||
''Rank'': Orc Living Legend Champion. Tribe of the Behemoth | |||
Cost: 269 AP | |||
==See Also== | |||
[[Kamahru Reincarnate]] | |||
[[Grakkha, Warrior of Stone]] | |||
[[Thunder-Rock]] | |||
[[Hide of the Behemoth]] | |||
[[Grakkha and Kamahru]] | |||
[[The Warriors of Stone]] | |||
[[Blood of the Tree-Spirit]] |
Revision as of 16:10, 19 May 2022
MOV: 12.5
INI: 6
ATT/STR: 10 / 13
DEF/RES: 9 / 12
AIM: -
COU: 8
DIS: 7
Abilities: Brutal. Brutish Charge. Righteous. Endurance. Hard-Boiled. Born Killer. Implacable / 2.
Rank: Orc Living Legend Champion. Tribe of the Behemoth
Cost: 269 AP