Difference between revisions of "Kamahru Reincarnate"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of the Behemoth thumb|Kamahru Reincarnate") |
|||
Line 2: | Line 2: | ||
[[File:card_behemoth_kamahrureincarnate.jpg|thumb|Kamahru Reincarnate]] | [[File:card_behemoth_kamahrureincarnate.jpg|thumb|Kamahru Reincarnate]] | ||
MOV: 12.5 | |||
INI: 4 | |||
ATT/STR: 3 / 6 | |||
DEF/RES: 5 / 8 | |||
AIM: - | |||
COU: 9 | |||
DIS: 8 | |||
''Equipment'': Sacred Weapon / Killed Outright on All Exceptional Wounds | |||
''Abilities'': Brutal. Leadership / 30. Endurance. Righteous. Regeneration / 5. | |||
''Rank'': Orc Living Legend Champion. Tribe of the Behemoth. | |||
Cost: 80 AP | |||
==See Also== | |||
[[Grakkha, Warrior of Stone]] | |||
[[Kamahru's Champion]] | |||
[[Thunder-Rock]] | |||
[[Hide of the Behemoth]] | |||
[[Grakkha and Kamahru]] | |||
[[The Warriors of Stone]] | |||
[[Blood of the Tree-Spirit]] |
Revision as of 16:08, 19 May 2022
MOV: 12.5
INI: 4
ATT/STR: 3 / 6
DEF/RES: 5 / 8
AIM: -
COU: 9
DIS: 8
Equipment: Sacred Weapon / Killed Outright on All Exceptional Wounds
Abilities: Brutal. Leadership / 30. Endurance. Righteous. Regeneration / 5.
Rank: Orc Living Legend Champion. Tribe of the Behemoth.
Cost: 80 AP