Difference between revisions of "Saphon the Purificator"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Saphon the Purificator MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_saphonthepurificator.jpg|thumb|Saphon the Purificator]] | [[File:card_griffin_saphonthepurificator.jpg|thumb|Saphon the Purificator]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 3 / 6 | ||
DEF/RES: | DEF/RES: 6 / 6 | ||
AIM: | AIM: 5 | ||
COU: | COU: 6 | ||
DIS: | DIS: 8 | ||
''Equipment'': Rifle / STR 6, range 25-50-75. | |||
'' | ''Abilities'': '''[[Authority|<Authority>]]'''. '''<Faithful of [[:Category:Merin|Merin]] / 12.5>'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Harassment|<Harassment>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]]''' '''[[Mirà the Reckless|Mirà>]]'''. '''[[Sharp Shooter|<Sharp Shooter>]]'''. '''[[Warrior-Monk|<Warrior-Monk>]]'''. | ||
<small>('''[[Assault Fire|<Assault Fire>]]'''. '''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. [[Rapid Reloading|<Rapid Reloading>]]. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Griffin Zealot Champion. [[Crusade: The Inquisition|Inquisition]]. Second Incarnation. | ||
'' | ''Aspects'': C:1; A:0; D:2 | ||
'' | ''Cost'': 95 AP | ||
==Included in blister (August 2006)== | |||
[[The Phylactery of Cremation]] | |||
[[Absolution]] | |||
[[Holy Terror]] | |||
[[Summary Execution]] | |||
Revision as of 03:33, 17 July 2022
MOV: 10
INI: 4
ATT/STR: 3 / 6
DEF/RES: 6 / 6
AIM: 5
COU: 6
DIS: 8
Equipment: Rifle / STR 6, range 25-50-75.
Abilities: <Authority>. <Faithful of Merin / 12.5>. <Fanaticism>. <Harassment>. <Personal Enemy / Mirà>. <Sharp Shooter>. <Warrior-Monk>.
(<Assault Fire>. <Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Griffin Zealot Champion. Inquisition. Second Incarnation.
Aspects: C:1; A:0; D:2
Cost: 95 AP