Difference between revisions of "Orc Warrior"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of Bran-Ô-Kor thumb|Orc Warrior MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''Equ...") |
|||
Line 3: | Line 3: | ||
[[File:card_branokor_orcwarrior.png|thumb|Orc Warrior]] | [[File:card_branokor_orcwarrior.png|thumb|Orc Warrior]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 4 / 7 | ||
DEF/RES: | DEF/RES: 3 / 6 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 2 | ||
''"And you shall know pain..."'' | |||
'' | ''Equipment'': Composite armor. Orc sword. | ||
''Abilities'': '''[[Brutal|<Brutal>]]'''. | |||
'' | ''Rank'': Orc Regular. | ||
'' | ''Cost'': 15 AP | ||
==Notes== | |||
Orc Warrior blister was released with no other card in September 2000. | |||
[[Category:Scanned Cards]] | |||
== |
Latest revision as of 15:14, 13 September 2022
MOV: 10
INI: 2
ATT/STR: 4 / 7
DEF/RES: 3 / 6
AIM: -
COU: 4
DIS: 2
"And you shall know pain..."
Equipment: Composite armor. Orc sword.
Abilities: <Brutal>.
Rank: Orc Regular.
Cost: 15 AP
Notes
Orc Warrior blister was released with no other card in September 2000.