Difference between revisions of "Knight of Ruin"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Knight of Ruin MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''E...") |
|||
Line 3: | Line 3: | ||
[[File:card_midnor_knightofruin.jpg|thumb|Knight of Ruin]] | [[File:card_midnor_knightofruin.jpg|thumb|Knight of Ruin]] | ||
MOV: | MOV: 15 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 4 / 6 | ||
DEF/RES: | DEF/RES: 4 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: -5 | ||
DIS: | DIS: 2 | ||
''Equipment'': Blade of the Deep. Armor. Mechanical greaves. | |||
'' | ''Abilities'': Possessed. Scout. Normal size. | ||
''Rank'': Mid-Nor Special. Colony of Ephorath. | |||
'' | ''Cost'': 27 AP | ||
==Included in Court of the Abyss box (October 2003)== | |||
[[Ezalyth, Queen of the Damned]] | |||
[[Mirror of Betrayal]] | |||
[[Castle of Desolation]] | |||
[[Ysilthan, Bishop of Ymsur]] | |||
[[Skinner of Mid-Nor]] | |||
[[Yh-Karas, King of the Abyss]] | |||
[[Minor Disembodiment]] | |||
[[Gall of the Possessed]] | |||
[[The Bishop's Diagonal]] | |||
[[Laceration of Wounds]] | |||
[[Gambit of the Dolls]] | |||
[[Castling]] | |||
[[Acolyte of the Diableries]] | |||
[[Demonic Ring]] | |||
[[Scimitar of the Abyss]] | |||
[[The Crosier of Ymsur]] | |||
[[The Crown of Conquerors]] | |||
[[Colony: The Colony of Ephorath]] | |||
[[Light Artillery with Zone Effect]] | |||
[[The Accursed Deacon]] | |||
[[The Knights of Ruin]] | |||
[[The Castles of Desolation]] | |||
[[The Despot's Puppeteers]] |
Revision as of 14:30, 23 June 2022
MOV: 15
INI: 3
ATT/STR: 4 / 6
DEF/RES: 4 / 8
AIM: -
COU: -5
DIS: 2
Equipment: Blade of the Deep. Armor. Mechanical greaves.
Abilities: Possessed. Scout. Normal size.
Rank: Mid-Nor Special. Colony of Ephorath.
Cost: 27 AP
Included in Court of the Abyss box (October 2003)
Colony: The Colony of Ephorath