Difference between revisions of "Mahal the Enchanter"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Mahal the Enchanter MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote...") |
|||
Line 3: | Line 3: | ||
[[File:card_midnor_mahaltheenchanter.jpg|thumb|Mahal the Enchanter]] | [[File:card_midnor_mahaltheenchanter.jpg|thumb|Mahal the Enchanter]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 3 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: | AIM: - | ||
COU: | COU: -5 | ||
DIS: | DIS: 5 | ||
''Equipment'': Sacrificial dagger. Canopic dolls. | |||
'' | ''Abilities'': Possessed. Regeneration / 5. Darkness and Water Adept / Chtonian, Cabala. Additional Limb. | ||
''Rank'': Mid-Nor Adept Champion. | |||
'' | ''Power'': 6 | ||
'' | ''Cost'': 70 AP | ||
==Included in blister (May 2003)== | |||
[[Hemorrhage of Darkness]] | |||
[[Liberation]] | |||
[[Demonic Possession]] | |||
[[Waking of Horrors]] | |||
[[Doll of Escape]] | |||
[[Doll of Servitude]] |
Revision as of 21:21, 21 June 2022
MOV: 7.5
INI: 3
ATT/STR: 3 / 3
DEF/RES: 4 / 6
AIM: -
COU: -5
DIS: 5
Equipment: Sacrificial dagger. Canopic dolls.
Abilities: Possessed. Regeneration / 5. Darkness and Water Adept / Chtonian, Cabala. Additional Limb.
Rank: Mid-Nor Adept Champion.
Power: 6
Cost: 70 AP