Difference between revisions of "Lithomancer of the Eagle"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
[[File:card_eagle_lithomanceroftheeagle.jpg|thumb|Lithomancer of the Eagle]] | [[File:card_eagle_lithomanceroftheeagle.jpg|thumb|Lithomancer of the Eagle]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 1 | ||
ATT/STR: | ATT/STR: 3 / 6 | ||
DEF/RES: | DEF/RES: 4 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 5 | ||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Incantation of the Eagle|<Incantation of the Eagle>]]'''. '''<Special Initiate / [[:Category:Shamanism|Shamanism]]>'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | |||
'' | <small>('''[[Counter-Attack|<Counter-Attack>]]'''.)</small> | ||
''Rank'': Eagle Initiate. | |||
'' | ''Power'': 2 | ||
'' | ''Cost'': 30 AP | ||
==Notes== | |||
In Cry Havoc volume 10, a number of profiles were inducted as members of the [[Concord of the Eagle]] army, including the Lithomancer. A TSE card has been created for the profile. | |||
== | |||
[[Category:Dwarves of Tir-Nâ-Bor]] | [[Category:Dwarves of Tir-Nâ-Bor]] |
Revision as of 23:50, 24 July 2022
MOV: 7.5
INI: 1
ATT/STR: 3 / 6
DEF/RES: 4 / 7
AIM: -
COU: 5
DIS: 5
Abilities: <Hard-Boiled>. <Incantation of the Eagle>. <Special Initiate / Shamanism>. <Warrior-Mage>.
Rank: Eagle Initiate.
Power: 2
Cost: 30 AP
Notes
In Cry Havoc volume 10, a number of profiles were inducted as members of the Concord of the Eagle army, including the Lithomancer. A TSE card has been created for the profile.