Difference between revisions of "Flesh Eater"

From Confrontation.wiki
Jump to navigation Jump to search
(Created page with "Category:Devourers of Vile-Tis <div style="float: right"> <tabs name="Flesh Eater"> <tab name="1">thumb|Flesh Eater (Endurance)</tab...")
 
Line 4: Line 4:
<tabs name="Flesh Eater">
<tabs name="Flesh Eater">
<tab name="1">[[File:card_devourer_flesheater.jpg|thumb|Flesh Eater (Endurance)]]</tab>
<tab name="1">[[File:card_devourer_flesheater.jpg|thumb|Flesh Eater (Endurance)]]</tab>
<tab name="2">[[File:card_devourer_flesheater2.jpg|thumb|Flesh Eater (Strength)]]</tab>
<tab name="2">[[File:card_devourer_flesheater2.jpg|thumb|Flesh Eater (Pain)]]</tab>
<tab name="3">[[File:card_devourer_flesheater3.jpg|thumb|Flesh Eater (Pain)]]</tab>
<tab name="3">[[File:card_devourer_flesheater3.jpg|thumb|Flesh Eater (Strength)]]</tab>
<tab name="4">[[File:card_devourer_flesheater4.jpg|thumb|Flesh Eater 1]]</tab>
<tab name="4">[[File:card_devourer_flesheater4.jpg|thumb|Flesh Eater 1]]</tab>
<tab name="5">[[File:card_devourer_flesheater5.jpg|thumb|Flesh Eater 2]]</tab>
<tab name="5">[[File:card_devourer_flesheater5.jpg|thumb|Flesh Eater 2]]</tab>

Revision as of 15:58, 19 September 2021


Flesh Eater (Endurance)
Flesh Eater (Pain)
Flesh Eater (Strength)
Flesh Eater 1
Flesh Eater 2

MOV:

INI:

ATT/STR: /

DEF/RES: /

AIM:

COU:

DIS:


"Quote."


Equipment:

Abilities:

Rank:


Cost: AP


See Also