Difference between revisions of "Ranghor, War Chief"
Jump to navigation
Jump to search
(Created page with "Category:Devourers of Vile-Tis thumb|Ranghor, War Chief MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quo...") |
|||
Line 3: | Line 3: | ||
[[File:card_devourer_ranghorwarchief.jpg|thumb|Ranghor, War Chief]] | [[File:card_devourer_ranghorwarchief.jpg|thumb|Ranghor, War Chief]] | ||
MOV: | MOV: 15 | ||
INI: | INI: 6 | ||
ATT/STR: | ATT/STR: 6 / 9 | ||
DEF/RES: | DEF/RES: 6 / 11 | ||
AIM: | AIM: - | ||
COU: | COU: -8 | ||
DIS: | DIS: 5 | ||
''Equipment'': Hooked blade of Vile-Tis. Armor. Chains of Calamity. | |||
'' | ''Abilities'': Leadership / 15. Born Killer. Possessed. | ||
''Rank'': Devourer Elite Champion. Horde of Dun-Scaith. | |||
'' | ''Cost'': 115 AP | ||
==Notes== | |||
Ranghor was included in Cry Havoc volume 4 with no other cards. | |||
== |
Revision as of 21:32, 9 June 2022
MOV: 15
INI: 6
ATT/STR: 6 / 9
DEF/RES: 6 / 11
AIM: -
COU: -8
DIS: 5
Equipment: Hooked blade of Vile-Tis. Armor. Chains of Calamity.
Abilities: Leadership / 15. Born Killer. Possessed.
Rank: Devourer Elite Champion. Horde of Dun-Scaith.
Cost: 115 AP
Notes
Ranghor was included in Cry Havoc volume 4 with no other cards.