Difference between revisions of "Lothan, the Beast of Steel"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor thumb|Lothan, the Beast of Steel MOV: INI: ATT/STR: / DEF/RES: / AIM: COU:...") |
|||
Line 3: | Line 3: | ||
[[File:card_tirnabor_lothanthebeastofsteel.jpg|thumb|Lothan, the Beast of Steel]] | [[File:card_tirnabor_lothanthebeastofsteel.jpg|thumb|Lothan, the Beast of Steel]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 5 / 8 | ||
DEF/RES: | DEF/RES: 6 / 10 | ||
AIM: | AIM: 3 | ||
COU: | COU: -5 | ||
DIS: | DIS: 7 | ||
''Equipment'': Steam mask / FEAR. Propelled suit of armor / MOV. Steam halberd / STR. Boiler. Bombard / STR 8, range 10-20-30. | |||
'' | ''Abilities'': Hard-Boiled. Bravery. Brutal. Brutish Charge. | ||
''Rank'': Dwarf Elite Champion. | |||
'' | ''Cost'': 107 AP | ||
==Included in Brotherhood of Bronze box (December 2001)== | |||
[[Aegher the Brief]] | |||
[[Mechanical Familiar]] | |||
[[Forge Guardian]] | |||
[[Thermo-Warrior]] | |||
[[Fenggar]] | |||
[[Lor-Arkhon the Deranged]] | |||
[[Telluric Angel]] | |||
[[Mechanical Frenzy]] | |||
[[Intuition]] | |||
[[The Banner of the Pacifier]] | |||
[[The B.R.U.T.E.]] | |||
[[Halcyon Compressor]] | |||
[[Pressure Regulator]] | |||
[[Fortress: The Brotherhood of Bronze]] | |||
[[The Mechanical Familiar]] | |||
[[Experimental Ammunition]] |
Revision as of 00:54, 27 June 2022
MOV: 7.5
INI: 2
ATT/STR: 5 / 8
DEF/RES: 6 / 10
AIM: 3
COU: -5
DIS: 7
Equipment: Steam mask / FEAR. Propelled suit of armor / MOV. Steam halberd / STR. Boiler. Bombard / STR 8, range 10-20-30.
Abilities: Hard-Boiled. Bravery. Brutal. Brutish Charge.
Rank: Dwarf Elite Champion.
Cost: 107 AP