Difference between revisions of "Mountain Warrior"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
</div> | </div> | ||
===Tir-Nâ-Bor box=== | |||
MOV: 17.5 | |||
INI: 3 | |||
ATT/STR: 6 / 15 | |||
DEF/RES: 5 / 16 | |||
AIM: - | |||
COU: -8 | |||
DIS: 6 | |||
'' | ''Equipment'': Axe. Armor. Shield. | ||
''Abilities'': Master Strike / 2. Enormous. Being of Destiny / 2. Implacable / 2. Born Killer. | |||
'' | ''Rank'': Dwarf Creature. Immortal of Destiny. | ||
'' | ''Cost'': 159 AP | ||
===[[Concord of the Eagle|Concord]] Profile=== | |||
MOV: 17.5 | |||
INI: 3 | |||
== | ATT/STR: 6 / 15 | ||
DEF/RES: 5 / 16 | |||
AIM: - | |||
COU: -8 | |||
DIS: 6 | |||
''Equipment'': Axe. Armor. Shield. | |||
''Abilities'': Master Strike / 2. Enormous. Being of Destiny / 2. Implacable / 2. Born Killer. Resolution / 1. | |||
''Rank'': Creature of the Eagle. Immortal of Destiny. | |||
''Cost'': 159 AP | |||
==Included in Mountain-Warrior box (May 2004)== | |||
[[The Giant's Vow]] | |||
[[The Giant's Heart]] | |||
[[Mountain Warriors]] | |||
[[Mountain Shield]] | |||
[[Category:Dwarves of Tir-Nâ-Bor]] | [[Category:Dwarves of Tir-Nâ-Bor]] | ||
[[Category:Immortals, Elementals & Familiars]] |
Revision as of 20:32, 30 June 2022
Tir-Nâ-Bor box
MOV: 17.5
INI: 3
ATT/STR: 6 / 15
DEF/RES: 5 / 16
AIM: -
COU: -8
DIS: 6
Equipment: Axe. Armor. Shield.
Abilities: Master Strike / 2. Enormous. Being of Destiny / 2. Implacable / 2. Born Killer.
Rank: Dwarf Creature. Immortal of Destiny.
Cost: 159 AP
Concord Profile
MOV: 17.5
INI: 3
ATT/STR: 6 / 15
DEF/RES: 5 / 16
AIM: -
COU: -8
DIS: 6
Equipment: Axe. Armor. Shield.
Abilities: Master Strike / 2. Enormous. Being of Destiny / 2. Implacable / 2. Born Killer. Resolution / 1.
Rank: Creature of the Eagle. Immortal of Destiny.
Cost: 159 AP