Difference between revisions of "Earth Elemental"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
</div> | </div> | ||
MOV: | === Blister === | ||
MOV: 10 | |||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 5 / 8 | ||
DEF/RES: | DEF/RES: 5 / 13 | ||
AIM: | AIM: 2 | ||
FEAR: 7 | |||
DIS: | DIS: 6 | ||
''"I am the Earth, I give Life and Death."'' | |||
'' | ''Equipment'': Elemental projection STR / 6, range 10-15-20. Granite armor. | ||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. | |||
'' | ''Rank'': Elemental Irregular. | ||
'' | ''Cost'': 75 AP | ||
=== Concord Profile === | |||
MOV: 10 | |||
INI: 2 | |||
ATT/STR: 5 / 8 | |||
== | DEF/RES: 5 / 13 | ||
AIM: 2 | |||
FEAR: 7 | |||
DIS: 6 | |||
''Equipment'': Elemental projection STR / 6, range 10-15-20. | |||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. | |||
''Rank'': Eagle Creature. | |||
''Cost'': 80 AP | |||
==Included in blister (January 2000)== | |||
[[Earthen Primal Attack]] | |||
[[Earth Elemental Summoning]] | |||
[[Chthonian Eruption]] | |||
[[Wall of Earth]] | |||
[[Source of Earth]] | |||
[[The Force of the Earth]] | |||
[[The Earth Elementals]] | |||
== Notes == | |||
TSE has created cards for the profile stats introduced in [[:File:Cry Havoc 10.pdf|Cry Havoc vol 10]]. |
Revision as of 01:23, 25 July 2022
Blister
MOV: 10
INI: 2
ATT/STR: 5 / 8
DEF/RES: 5 / 13
AIM: 2
FEAR: 7
DIS: 6
"I am the Earth, I give Life and Death."
Equipment: Elemental projection STR / 6, range 10-15-20. Granite armor.
Abilities: <Hard-Boiled>.
Rank: Elemental Irregular.
Cost: 75 AP
Concord Profile
MOV: 10
INI: 2
ATT/STR: 5 / 8
DEF/RES: 5 / 13
AIM: 2
FEAR: 7
DIS: 6
Equipment: Elemental projection STR / 6, range 10-15-20.
Abilities: <Hard-Boiled>. <Resolution / 1>.
Rank: Eagle Creature.
Cost: 80 AP
Included in blister (January 2000)
Notes
TSE has created cards for the profile stats introduced in Cry Havoc vol 10.