Difference between revisions of "Grekhan the Hermit"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
Line 3: | Line 3: | ||
[[File:card_shadow_grekhanthehermit.jpg|thumb|Grekhan the Hermit]] | [[File:card_shadow_grekhanthehermit.jpg|thumb|Grekhan the Hermit]] | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 5 / 7 | ||
DEF/RES: | DEF/RES: 4 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 7 | ||
DIS: | DIS: 4 | ||
'' | ''Equipment'': Armor. Runic Axe. | ||
'' | ''Abilities'': [[Authority|'''<Authority>''']]. [[Immunity / X|'''<Immunity / Fear>''']]. [[Regeneration / X|'''<Regeneration / 6>''']]. [[War Fury|'''<War Fury>''']]. [[:Category:Darkness|Darkness]] and [[:Category:Air|Air]] Adept / [[:Category:Necromancy|Necromancy]]. [[CategoryTyphonism|Typhonism]]. [[:Category:Shamanism|Shamanism]]. Alliance / [[Limbo of Acheron|Acheron]]. | ||
'' | ''Rank'': Kelt Adept Shadow. | ||
Cost: 126 AP | |||
Cost: | |||
==See Also== | ==See Also== | ||
Revision as of 21:39, 12 July 2022
MOV: 12.5
INI: 5
ATT/STR: 5 / 7
DEF/RES: 4 / 8
AIM: -
COU: 7
DIS: 4
Equipment: Armor. Runic Axe.
Abilities: <Authority>. <Immunity / Fear>. <Regeneration / 6>. <War Fury>. Darkness and Air Adept / Necromancy. Typhonism. Shamanism. Alliance / Acheron.
Rank: Kelt Adept Shadow.
Cost: 126 AP