Difference between revisions of "Brentyr the Enslaver"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Drune Clan thumb|Brentyr the Enslaver MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Q...") |
Schismatic (talk | contribs) m |
||
Line 2: | Line 2: | ||
[[File:card_drune_brentyrtheenslaver.jpg|thumb|Brentyr the Enslaver]] | [[File:card_drune_brentyrtheenslaver.jpg|thumb|Brentyr the Enslaver]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 7 | ||
DEF/RES: | DEF/RES: 4 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: 5 | ||
DIS: | DIS: 3 | ||
''" | ''"Torment is always with us!"'' | ||
''Equipment'': | ''Equipment'': Armor. Weapon. | ||
''Abilities'': | ''Abilities'': [[Fierce|<Fierce>]]. [[Leadership / X|<Leadership / 10>]]. [[Personal Enemy / X|<Personal Enemy / Markhan>]]. Drune Clan. | ||
''Rank'': | ''Rank'': Kelt Regular Champion. | ||
''Cost'': 50 AP | |||
==Included in Caer Maed War-Staff box (July 2005)== | |||
[[Drune Musician]] | |||
[[Drune Standard Bearer]] | |||
[[Drune Veteran]] | |||
[[The Heart of Pain]] | |||
==Trivia== | ==Trivia== | ||
* Trivia | * Trivia |
Revision as of 20:53, 12 July 2022
MOV: 10
INI: 4
ATT/STR: 4 / 7
DEF/RES: 4 / 7
AIM: -
COU: 5
DIS: 3
"Torment is always with us!"
Equipment: Armor. Weapon.
Abilities: <Fierce>. <Leadership / 10>. <Personal Enemy / Markhan>. Drune Clan.
Rank: Kelt Regular Champion.
Cost: 50 AP
Included in Caer Maed War-Staff box (July 2005)
Trivia
- Trivia