Difference between revisions of "Free City of Cadwallon"
Jump to navigation
Jump to search
(→Troops) |
|||
Line 845: | Line 845: | ||
==[[Spells]]== | ==[[Spells]]== | ||
Spells that came with blisters that are not reserved | Spells that came with blisters that are not reserved | ||
== Trivia== | == Trivia== | ||
* Interesting note about X | * Interesting note about X |
Revision as of 00:42, 16 August 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Aghovar, Master of Thieves | 105 | Cadwallon Special Shadow | ||||||
Ahsa Ruyar | 37 | Mage | Cadwallon Initiate | |||||
Aïona the Unforgiven | 69 | Cadwallon Special Champion | ||||||
Captain Kelian Durak | 66 | Cadwallon Veteran Champion | ||||||
Carrache the Bomblayer | 55 | Cadwallon Elite Champion | ||||||
Gorsnä | 95 | Cadwallon Special Champion | ||||||
Isabeau the Secret | 75 | Cadwallon Elite Champion
Soma |
||||||
Kassalis Venin | 45 | Cadwallon Special Champion | ||||||
Larron | 15 | Cadwallon Regular Champion | ||||||
Lianzareth the Usurer | 108 | Cadwallon Special Shadow | ||||||
Lyiet Izhar, Traitor of Cadwallon | 109 | Cadwallon Initiate Shadow | ||||||
Morzath the Hell-Spat | 150 | Cadwallon Adept | ||||||
Morzath's Beast | Special | Cadwallon Adept | ||||||
Nurbald the Sculptor | 45 | Cadwallon Initiate | ||||||
Nurbald the Sculptor | 80 | Cadwallon Adept | 2nd | |||||
Sidiamie | 20 | Cadwallon Special Champion | ||||||
Sienna, Arcanic Thief | 115 | Cadwallon Special Champion | ||||||
Sylarenn, the Bird of Prey | 72 | Cadwallon Special Champion | ||||||
Syth Mornis | 75 | Cadwallon Elite Champion | ||||||
The Harlequin | 50 | Cadwallon Initiate | ||||||
The Ormer, Weapon Bearer | 28 | Cadwallon Elite Champion | ||||||
The Scarecrow | 55 | Cadwallon Veteran Champion
Champion Jester |
||||||
Viress, Bard of Destiny | 20 | Cadwallon Devout | ||||||
Vladar the Arrogant | 115 | Cadwallon Elite Champion | ||||||
Voltenar the Veteran | 80 | Cadwallon Veteran Champion |
Troops
Words about the troops.
Unit | Base Points | Affiliation | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|
Arcanic Thief | 29 | Guild of Thieves | |||||
Arcanic Thief (Target & Toxic) | 35 | Guild of Thieves | |||||
Cadwë Agitator | 30 | Cadwallon Militia | |||||
Cadwë Assassin | 30 | ||||||
Cadwë Bandit | 15 | Guild of Thieves | |||||
Cadwë Bandit | 17 | Guild of Thieves | |||||
Cadwë Ferret | 20 | Guild of Thieves | |||||
Cadwë Ferret | 22 | Guild of Thieves | |||||
Cadwë Gladiator | 30 | ||||||
Cadwë Militiaman | 13 | Cadwallon Militia | |||||
Cadwë Minotaur Maid | 60 | ||||||
Cadwë Sergeant 1 | 24 | Cadwallon Militia | |||||
Cadwë Sergeant 2 (War Cry) | 25 | Cadwallon Militia | |||||
Cadwë Undertaker 1 (Insensitive) | 18 | ||||||
Cadwë Undertaker 2 (Artifact) | 18 | ||||||
Cartomancer Agent | 27 | Guild of Cartomancers | |||||
Cartomancer Mage | 33 | Guild of Cartomancers | |||||
Chief Servant Ogre | 73 | Guild of Architects | |||||
Cynwäll Quarterstaffer (Sequence) | 20 | Guild of Blades | |||||
Cynwäll Quarterstaffer (Regeneration) | 20 | Guild of Blades | |||||
Doghandler | 22 | Cadwallon Militia | |||||
Dwarf Wrecker (Bane/War Machine) | 25 | Guild of Architects | |||||
Wrecker Dwarf (Bane/Artillery) | 25 | Guild of Architects | |||||
Expert Sapper Orc | 33 | Guild of Architects | |||||
Ferrymen Escort | 27 | Guild of Ferrymen | |||||
Fire Support Goblin 1 | 21 | Guild of Blades | |||||
Fire Support Goblin 2 | 25 | Guild of Blades | |||||
Firebrand Ogre | 90 | Guild of Blades | |||||
Fury of Avagddu | Special | Guild of Blades | |||||
Fury of Avagddu (War Cry & Implacable) | Special | Guild of Blades | |||||
Go Fish Twelve | 10 | Guild of Cartomancers | |||||
Incorruptible | 40 | Guild of Goldsmiths | |||||
Jester | 24 | Guild of Usurers | |||||
Khaurik's Guard 1 (Sequence) | 60 | ||||||
Khaurik's Guard 2 (Master-Strike) | 60 | ||||||
Khaurik's Guard 3 (Implacable) | 60 | ||||||
Khaurik's Musician | 65 | ||||||
Khaurik's Trigger | 62 | ||||||
Knight of Cadwallon | 50 | Cadwallon Militia | |||||
Knox Battle Tank | 115 | Guild of Goldsmiths | |||||
Master Ferryman | 28 | Guild of Ferrymen | |||||
Mercenary Ogre | 53 | ||||||
Militia Crossbowman | 17 | Cadwallon Militia | |||||
Militia Dwarf | 13 | Cadwallon Militia | |||||
Molosser of the Militia | 10 | Cadwallon Militia | |||||
Mugger | 15 | Guild of Thieves | |||||
Orphan of Avagddu | 29 | Guild of Blades | |||||
Orphan of Avagddu (Scout, Rapidity & Survival Instinct) | 35 | Guild of Blades | |||||
Pale | 27 | Guild of Usurers | |||||
Pixie Trickster | 12 | Fayree | |||||
Siege Engineer | 40 | Guild of Architects | |||||
Sinister | 40 | Guild of Ferrymen | |||||
Souffre-Toile | 30 | ||||||
Ten Thousand Paces Jailer | 15 | Cadwallon Militia | |||||
The Executioner | 68 | ||||||
Tomb-Raider | 13 | Guild of Usurers | |||||
Veteran Militiaman | 15 | Cadwallon Militia | |||||
Weapon Bearer | 10 | ||||||
Wolfen Hired Blade | 32 | Guild of Blades |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Trivia
- Interesting note about X