Difference between revisions of "Mercenary Officer"
Jump to navigation
Jump to search
(Created page with " thumb| Mercenary Officer MOV: 10 INI: 4 ATT/STR: 5 / 7 DEF/RES: 2 / 4 AIM: - COU: 5 DIS: 3 ''"Killing is my passion...") |
|||
Line 7: | Line 7: | ||
INI: 4 | INI: 4 | ||
ATT/STR: 5 / | ATT/STR: 5 / 6 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: | AIM: 3 | ||
COU: 5 | COU: 5 | ||
DIS: | DIS: 4 | ||
''" | ''"Victory has a price: mine."'' | ||
'' | ''Equipment'': Pistol / STR 6, range 10-15-20. | ||
'' | ''Abilities'': '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Mercenary|<Mercenary>]]'''. | ||
''Cost'': | ''Rank'': Mercenary Elite. | ||
''Cost'': 30 AP | |||
== Included in blister (April 2006) == | == Included in blister (April 2006) == | ||
[[ | [[Concord of the Mercenaries]] | ||
[[Category:Independents, Mercenaries & Stateless]] | [[Category:Independents, Mercenaries & Stateless]] |
Latest revision as of 01:46, 18 September 2022
MOV: 10
INI: 4
ATT/STR: 5 / 6
DEF/RES: 4 / 6
AIM: 3
COU: 5
DIS: 4
"Victory has a price: mine."
Equipment: Pistol / STR 6, range 10-15-20.
Abilities: <Leadership / 10>. <Mercenary>.
Rank: Mercenary Elite.
Cost: 30 AP