Difference between revisions of "Valkyrie of Alahan"
Jump to navigation
Jump to search
(Created page with "Category:Lions of Alahan thumb|Valkyrie of Alahan 1 thumb|Valkyrie of Alahan 2 File:card...") |
|||
Line 4: | Line 4: | ||
[[File:card_lion_valkyrieofalahan3.jpg|thumb|Valkyrie of Alahan 3 (artcard)]] | [[File:card_lion_valkyrieofalahan3.jpg|thumb|Valkyrie of Alahan 3 (artcard)]] | ||
=== Valkyrie of Alahan 1 === | |||
MOV: 10 | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 4 / 3 | ||
DEF/RES: | DEF/RES: 4 / 4 | ||
AIM: - | AIM: - | ||
Line 16: | Line 17: | ||
COU: 5 | COU: 5 | ||
DIS: | DIS: 3 | ||
"We make the kings of Alahan." | |||
'' | ''Equipment'': Armor of the Order. Glaive. Round shield. | ||
'' | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fencer|<Fencer>]]'''. | ||
''Cost'': | ''Rank'': Lion Special. | ||
''Cost'': 15 AP | |||
=== Valkyrie of Alahan 2 & 3 === | |||
MOV: 10 | |||
INI: 3 | |||
ATT/STR: 4 / 3 | |||
DEF/RES: 4 / 4 | |||
AIM: - | |||
COU: 5 | |||
DIS: 3 | |||
"I offer you an icy death." | |||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Master-Strike / X|<Master-Strike / 3>]]'''. | |||
''Rank'': Lion Special. | |||
''Cost'': 15 AP | |||
== Notes == | |||
Valkyrie of Alahan 1 was released with no other cards in February 2001. | |||
Valkyrie of Alahan 2 & 3 were released with no other cards in December 2005. |
Latest revision as of 17:35, 4 September 2022
Valkyrie of Alahan 1
MOV: 10
INI: 3
ATT/STR: 4 / 3
DEF/RES: 4 / 4
AIM: -
COU: 5
DIS: 3
"We make the kings of Alahan."
Equipment: Armor of the Order. Glaive. Round shield.
Abilities: <Bravery>. <Fencer>.
Rank: Lion Special.
Cost: 15 AP
Valkyrie of Alahan 2 & 3
MOV: 10
INI: 3
ATT/STR: 4 / 3
DEF/RES: 4 / 4
AIM: -
COU: 5
DIS: 3
"I offer you an icy death."
Abilities: <Bravery>. <Master-Strike / 3>.
Rank: Lion Special.
Cost: 15 AP
Notes
Valkyrie of Alahan 1 was released with no other cards in February 2001.
Valkyrie of Alahan 2 & 3 were released with no other cards in December 2005.