Difference between revisions of "Quaestor of Acheron"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
[[File:card_acheron_quaestorofacheron2.jpg|thumb|Quaestor of Acheron 2]] | [[File:card_acheron_quaestorofacheron2.jpg|thumb|Quaestor of Acheron 2]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 4 / 6 | ||
DEF/RES: | DEF/RES: 3 / 6 | ||
AIM: | AIM: - | ||
FEAR: 6 | |||
DIS: | DIS: - | ||
''"Cordis pulsum tangite."'' | |||
'' | ''Equipment'': Plate armor. Two-handed sword. | ||
''Abilities'': '''[[Immunity / X|<Immunity / Encumbered Ground>]]'''. '''<Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Circaeus|Circaeus]]>'''. '''[[Living-Dead|<Living-Dead>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | |||
'' | <sub>('''[[Counter-Attack|<Counter-Attack>]]'''.)</sub> | ||
'' | ''Rank'': Acheron Warrior-Mage | ||
'' | ''Power'': 3 | ||
''Cost'': 25 AP | |||
== | ==Included in blister 1 (January 1999)== | ||
[[Salaüel's Chorus]] | |||
[[Psalms of Insanity]] | |||
[[Mortal Litany]] | |||
== Included in blister 2 (March 1999) == | |||
[[Salaüel's Chorus]] | |||
[[Distortion]] | |||
[[Hymn of Despair]] |
Latest revision as of 23:14, 14 August 2022
MOV: 10
INI: 2
ATT/STR: 4 / 6
DEF/RES: 3 / 6
AIM: -
FEAR: 6
DIS: -
"Cordis pulsum tangite."
Equipment: Plate armor. Two-handed sword.
Abilities: <Immunity / Encumbered Ground>. <Initiate of Darkness / Circaeus>. <Living-Dead>. <Warrior-Mage>.
Rank: Acheron Warrior-Mage
Power: 3
Cost: 25 AP