Difference between revisions of "Kelts of the Sessair Clan"
(→Troops) |
|||
Line 458: | Line 458: | ||
|[[Centaur Archer]] | |[[Centaur Archer]] | ||
|38 | |38 | ||
| | |3 (box) | ||
| | | | ||
| | | | ||
Line 466: | Line 466: | ||
|[[Danu Warrior|Danu Warrior 1]] | |[[Danu Warrior|Danu Warrior 1]] | ||
|24 | |24 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 474: | Line 474: | ||
|[[Danu Warrior|Danu Warrior 2]] | |[[Danu Warrior|Danu Warrior 2]] | ||
|24 | |24 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 482: | Line 482: | ||
|[[Danu Warrior|Danu Warrior 3]] | |[[Danu Warrior|Danu Warrior 3]] | ||
|24 | |24 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 490: | Line 490: | ||
|[[Enchanted Fianna]] | |[[Enchanted Fianna]] | ||
|Special | |Special | ||
| | |No Model | ||
| | | | ||
| | | | ||
Line 498: | Line 498: | ||
|[[Fianna Musician]] | |[[Fianna Musician]] | ||
|17 | |17 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 506: | Line 506: | ||
|[[Fianna Totem Bearer]] | |[[Fianna Totem Bearer]] | ||
|17 | |17 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 514: | Line 514: | ||
|[[Fury Warrior]] | |[[Fury Warrior]] | ||
|15 | |15 | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 522: | Line 522: | ||
|[[Giant Barbarian|Giant Barbarian 1]] | |[[Giant Barbarian|Giant Barbarian 1]] | ||
|32 | |32 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 530: | Line 530: | ||
|[[Giant Barbarian|Giant Barbarian 2]] | |[[Giant Barbarian|Giant Barbarian 2]] | ||
|32 | |32 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 538: | Line 538: | ||
|[[Giant Barbarian with Halberd|Giant Barbarian with Halberd 1]] | |[[Giant Barbarian with Halberd|Giant Barbarian with Halberd 1]] | ||
|32 | |32 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 546: | Line 546: | ||
|[[Giant Barbarian with Halberd|Giant Barbarian with Halberd 2]] | |[[Giant Barbarian with Halberd|Giant Barbarian with Halberd 2]] | ||
|32 | |32 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 554: | Line 554: | ||
|[[Giant Barbarian with Swords|Giant Barbarian with Swords 1]] | |[[Giant Barbarian with Swords|Giant Barbarian with Swords 1]] | ||
|32 | |32 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 562: | Line 562: | ||
|[[Giant Barbarian with Swords|Giant Barbarian with Swords 2]] | |[[Giant Barbarian with Swords|Giant Barbarian with Swords 2]] | ||
|32 | |32 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 570: | Line 570: | ||
|[[Guardian of the Moor]] | |[[Guardian of the Moor]] | ||
|12 | |12 | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 578: | Line 578: | ||
|[[Horned Hunter]] | |[[Horned Hunter]] | ||
|37 | |37 | ||
| | |No Model | ||
| | | | ||
| | | | ||
Line 586: | Line 586: | ||
|[[Kelt Archer]] | |[[Kelt Archer]] | ||
|14 | |14 | ||
| | |No Model | ||
| | | | ||
| | | | ||
Line 594: | Line 594: | ||
|[[Kelt Centaur|Kelt Centaur 1]] | |[[Kelt Centaur|Kelt Centaur 1]] | ||
|30 | |30 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 602: | Line 602: | ||
|[[Kelt Centaur|Kelt Centaur 2]] | |[[Kelt Centaur|Kelt Centaur 2]] | ||
|30 | |30 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 610: | Line 610: | ||
|[[Kelt Centaur|Kelt Centaur 3]] | |[[Kelt Centaur|Kelt Centaur 3]] | ||
|30 | |30 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 618: | Line 618: | ||
|[[Kelt Centaur|Kelt Centaur 4]] | |[[Kelt Centaur|Kelt Centaur 4]] | ||
|34 | |34 | ||
| | |3 (box) | ||
| | | | ||
| | | | ||
Line 626: | Line 626: | ||
|[[Kelt Centaur|Kelt Centaur 5]] | |[[Kelt Centaur|Kelt Centaur 5]] | ||
|30 | |30 | ||
| | |3 (box) | ||
| | | | ||
| | | | ||
Line 634: | Line 634: | ||
|[[Kelt Druid|Kelt Druid 1]] | |[[Kelt Druid|Kelt Druid 1]] | ||
|28 | |28 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 642: | Line 642: | ||
|[[Kelt Druid|Kelt Druid 2]] | |[[Kelt Druid|Kelt Druid 2]] | ||
|28 | |28 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 650: | Line 650: | ||
|[[Kelt Fianna|Kelt Fianna 1]] | |[[Kelt Fianna|Kelt Fianna 1]] | ||
|12 | |12 | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 658: | Line 658: | ||
|[[Kelt Fianna|Kelt Fianna 2]] | |[[Kelt Fianna|Kelt Fianna 2]] | ||
|12 | |12 | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 666: | Line 666: | ||
|[[Kelt Fianna|Kelt Fianna 3]] | |[[Kelt Fianna|Kelt Fianna 3]] | ||
|12 | |12 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 674: | Line 674: | ||
|[[Kelt Hunter|Kelt Hunter 1]] | |[[Kelt Hunter|Kelt Hunter 1]] | ||
|32 | |32 | ||
| | |2 | ||
| | | | ||
| | | | ||
Line 682: | Line 682: | ||
|[[Kelt Hunter|Kelt Hunter 2]] | |[[Kelt Hunter|Kelt Hunter 2]] | ||
|32 | |32 | ||
| | |2 | ||
| | | | ||
| | | | ||
Line 690: | Line 690: | ||
|[[Kelt Mercenary]] | |[[Kelt Mercenary]] | ||
|9 | |9 | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 698: | Line 698: | ||
|[[Kelt Minotaur|Kelt Minotaur 1]] | |[[Kelt Minotaur|Kelt Minotaur 1]] | ||
|84 | |84 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 706: | Line 706: | ||
|[[Kelt Minotaur|Kelt Minotaur 2]] | |[[Kelt Minotaur|Kelt Minotaur 2]] | ||
|84 | |84 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 714: | Line 714: | ||
|[[Kelt Musician]] | |[[Kelt Musician]] | ||
|13 | |13 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 722: | Line 722: | ||
|[[Kelt Shaman]] | |[[Kelt Shaman]] | ||
|24 | |24 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 730: | Line 730: | ||
|[[Kelt Standard Bearer]] | |[[Kelt Standard Bearer]] | ||
|13 | |13 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 738: | Line 738: | ||
|[[Kelt Warrior|Kelt Warrior 1]] | |[[Kelt Warrior|Kelt Warrior 1]] | ||
|9 | |9 | ||
|3 | |||
| | | | ||
| | | | ||
| | | | ||
| | |VPC Kelt Warrior 1 | ||
|- | |- | ||
|[[Kelt Warrior|Kelt Warrior 2]] | |[[Kelt Warrior|Kelt Warrior 2]] | ||
|9 | |9 | ||
|3 (box) | |||
| | | | ||
| | | | ||
| | | | ||
| | |VPC Kelt Warrior 2 | ||
|- | |- | ||
|[[Minotaur of the Plains]] | |[[Minotaur of the Plains]] | ||
|73 | |73 | ||
| | |No Model | ||
| | | | ||
| | | | ||
Line 760: | Line 760: | ||
| | | | ||
|- | |- | ||
|Oracle of Danu | |[[Oracle of Danu]] | ||
| | |31 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 768: | Line 768: | ||
| | | | ||
|- | |- | ||
|Sessairs Archer | |[[Sessairs Archer]] | ||
| | |15 | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 776: | Line 776: | ||
| | | | ||
|- | |- | ||
|Sessairs Centaur | |[[Sessairs Centaur]] | ||
| | |35 | ||
| | |No Model | ||
| | | | ||
| | | | ||
|[[Tribe: The Horde of Murgan|Murgan]] | |||
|[[The Sessairs Tribes]] | |||
|- | |- | ||
|Sessairs Minotaur | |[[Sessairs Minotaur]] | ||
| | |60 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 792: | Line 792: | ||
| | | | ||
|- | |- | ||
|Sessairs Musician | |[[Sessairs Musician]] | ||
| | |14 | ||
| | |1 (box) | ||
| | | | ||
| | | | ||
Line 800: | Line 800: | ||
| | | | ||
|- | |- | ||
|Sessairs Standard Bearer | |[[Sessairs Standard Bearer]] | ||
| | |14 | ||
| | |1 (box) | ||
| | | | ||
| | | | ||
Line 808: | Line 808: | ||
| | | | ||
|- | |- | ||
|Sessairs Veteran 1 | |[[Sessairs Veteran|Sessairs Veteran 1]] | ||
| | |14 | ||
| | |8 (box) | ||
| | | | ||
| | | | ||
Line 816: | Line 816: | ||
| | | | ||
|- | |- | ||
|Sessairs Veteran 2 | |[[Sessairs Veteran|Sessairs Veteran 2]] | ||
| | |14 | ||
| | |3 (box) | ||
| | | | ||
| | | | ||
Line 824: | Line 824: | ||
| | | | ||
|- | |- | ||
|Sessairs Warrior | |[[Sessairs Warrior]] | ||
| | |10 | ||
| | |3 (box) | ||
| | | | ||
| | | | ||
Line 832: | Line 832: | ||
| | | | ||
|- | |- | ||
|Sinshera | |[[Sinshera]] | ||
| | |52 | ||
| | |1 (box) | ||
| | | | ||
| | | | ||
Line 840: | Line 840: | ||
| | | | ||
|- | |- | ||
|Son of Ogmios 1 | |[[Son of Ogmios|Son of Ogmios 1]] | ||
| | |55 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 848: | Line 848: | ||
| | | | ||
|- | |- | ||
|Son of Ogmios 2 | |[[Son of Ogmios|Son of Ogmios 2]] | ||
| | |55 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 856: | Line 856: | ||
| | | | ||
|- | |- | ||
|Spasm Warrior 1 | |[[Spasm Warrior|Spasm Warrior 1]] | ||
| | |24 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 864: | Line 864: | ||
| | | | ||
|- | |- | ||
|Spasm Warrior 2 | |[[Spasm Warrior|Spasm Warrior 2]] | ||
| | |24 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 872: | Line 872: | ||
| | | | ||
|- | |- | ||
|Spasm Warrior 3 | |[[Spasm Warrior|Spasm Warrior 3]] | ||
| | |24 | ||
| | |1 | ||
| | | | ||
| | | |
Revision as of 01:11, 29 July 2022
The plains of Avagddu are the domain of the proud warriors of the Sessairs clan, the ancestors of all the human peoples of Aarklash. Having come from the sea in immemorial times, the Sessairs worship a pantheon made up of primitive divinities and immortal eherso: Danu, the goddess of natures; Cernunnos, the horned god, and the Matrae devoted to life, war, and death. War is an integral part of Kelt culture, especially that of the Sessairs: they must fight to survice and push back the repeated assaults of their bordering nations. There isn't a single people that the seething Sessairs haven't confronted at least once, and Avagddu has never known lasting peace. The Sessairs are a free and savage people in perpetual motion. Nothing can take their pride or their incredible temerity from them.
Lore
It is commonly acknowledged that the people of the Kel make up the first human group to have walked the content of Aarklash. With the passing of time these conquerors divided into several clans that dispersed to settle in this new land. It is, however, a culture of tradition exclusively handed down by word of mouth, which is why this peoples' history is lost in the paradoxes and contradictions of a complex mythology.
The origins of the people of Kel remain for the least unclear. Myths involve a faraway land that these were forced to abandoned to demons that came from the ocean. The men of Kel didn't bring their own religion with them. They had renounced their old divinities that they held responsible for their exile. When they landed on Aarklash, those who claimed to be the children of the goddess Danu and who called themselves ogmanans welcomed the man of Kel. Their sttaures so impressed the newcomers tht they named them Giants.
The ogmanans were friendly and only asked for one thing the men of Kel could settle here under the one condition that they pledges allegiance to Danu. Yet the Kelts refused to submit themselves to a divinity's whims.
The great battles followed. So the men of Kel decided to resort to cunning to strike their enemies straight at the heart. Eladh, son of Avadg, king of the Kel tribe, was charged to seduce Danu and then to kill her. But he was caught in his trap and the young man fell in love with the goddess who turned him into a demigod. Of their union thee girls were born, all three of them at once goddesses and daughters of Kel. This event brought confidence and peace to the hearts of the Kelts and the children of the goddess, who were then able to live in peace together.
This episode marvellously illustrates a fundamental trait of Kelt culture: before submitting to any sovereignty, the Kelt warrior must fight it. He thus proves his valour and then shows his wisdom by putting himself into the hands of a higher authority for the common good.
Faction Overview
Overview of Kelts of the Sessair Clan.
Advantages
- Versatility - The Sessairs have access to a range of different ad effective troop types, from ranged troops (Centaurs and archers), melee troops (Giants and Minotaurs), and fast troops (Centaurs, Minotaurs, and Giants).
- Above average Initiative and Strength
- Magic - Sessairs have some of the best casters, decent power mixed with mastering no less then four elements.
- Warfury - The Sessairs have a lot of access to Warfury, which, mixed with the faction's tendency to high model counts, leads to a high number of high-STR attacks
Weaknesses
- Resilience - Sessairs have the lowers average resilience of any faction, with even the heavier troops averaging 8-9 RES.
- Warfury - Combined with the low Resilience can lead to a lot of attrition in melees.
Factions
The Sessairs Tribes |
---|
Kel-An-Tiraidh |
The Clan of the Raven |
The Guardians of the Scâth |
The Horde of Murgan |
The Other World |
The Wolves of Avagddu |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|
Argaël, Kelt Centaur | 86 | Warrior | Kelt Elite Champion | Brutish Charge
Leadership / 10 War Fury Sessaris Clan |
Rag'Narok box | ||||
Baal the Conqueror | 137 | Warrior | Kelt Elite Champion | Brutish Charge
War Fury Sessaris Clan |
|||||
Baal the Conqueror | 145 | Warrior | Kelt Elite Champion | 2nd | Authority
Brutish Charge War Fury Sessaris Clan |
||||
Bragh An Scâthar | 95 | Warrior | Kelt Elite Champion | Bravery
Brutal Hard-Boiled Implacable / 1 War Fury Sessairs Clan |
|||||
Crôn the Undefeated | 49 | Warrior | Kelt Regular Champion | Leadership / 10
Mercenary War Fury |
|||||
Drac Mac Syrö | 240 | Warrior | Kelt Living-Legend Champion | Authority
Hardened Implacable / 1 Mercenary Righteous War Fury |
|||||
Enoch the Elementalist | 80 | Mage | Kelt Adept Champion | Adept of the 4 Elements (Air, Earth, Fire & Water) / Shamanism, Sorcery
Brutal Spirit of Water War Fury |
|||||
Gwenlaen the Ever-Proud | 66 | Warrior | Kelt Veteran Champion | Leadership / 10
Vivacity War Fury Sessairs Clan |
|||||
Hogarth the Colossus | 70 | Warrior | Kelt Regular Champion | 2nd | Brutal
Leadership / 10 War Fury Sessairs Clan |
||||
Kelen, The Thirteenth Voice | 96 | Mage | Kelt Warrior-Mage Champion | 2nd | Adept of the 4 Elements (Air, Earth, Fire & Water) and Light / Druidism, Solaris
Hyperian War Fury Warrior-Mage Sessairs Clan |
||||
Koren the Chosen One | 135 | Warrior | Kelt Elite Champion | Born Killer
Immunity / Fear War Fury Sessairs Clan |
|||||
Kyran the Hunter | 39 | Mage | Kelt Initiate Champion | Initiate of the 4 Elements (Air, Earth, Fire & Water) / Shamanism
Mercenary War Fury |
|||||
Kyran the Hunter | 55 | Mage | Kelt Adept Champion | 2nd | Adept of the 4 Elements (Air, Earth, Fire & Water) / Shamanism
Mercenary War Fury |
||||
Malal d'Aran | 170 | Mage | Kelt Warrior-Mage Shadow | Adept of the 4 Elements (Air, Earth, Fire & Water) / Black, Sorcery
Authority Fencer Leadership / 15 Mercenary Righteous War Fury Warrior-Mage Normal Size Infantry Base |
|||||
Malek the Bloodthirsty | 60 | Warrior | Kelt Special Champion | Brutish Charge
War Cry / 6 War Fury Sessairs Clan |
|||||
Malek the Bloodthirsty | 82 | Warrior | Kelt Elite Champion | 2nd | Brutish Charge
Possessed War Fury Sessairs Clan |
||||
Manraidh, Horned Hunter | 108 | Warrior | Kelt Elite Champion | Brutal
Leadership / 10 Scout Survival Instinct War Fury Sessairs Clan |
|||||
Markhan the Wild | 50 | Warrior | Kelt Regular Champion | Leadership / 10
Personal Enemy / Brentyr the Enslaver War Fury Sessairs Clan |
|||||
Orhain the Erudite | 24 | Faithful | Kelt Devout Champion | Faithful of Danu / 10
War Fury Sessairs Clan |
|||||
Tanath the Young Horned One | 98 | Warrior | Kelt Elite Champion | Bravery
Instinctive Firing Scout War Fury Sessairs Clan |
|||||
Thorgrim, Minotaur | 140 | Warrior | Kelt Creature Champion | Bane / Formor
Brutish Charge Hard-Boiled Implacable / 2 War Fury Sessairs Clan |
|||||
Viraë, Fianna Priestess | 125 | Faithful | Kelt Zealot Champion | Bravery
Faithful of Danu / 12.5 Leadership War Fury Warrior-Monk |
Troops
Words about the troops.
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X