Difference between revisions of "Templar Standard Bearer"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Templar Standard Bearer MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS...") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_templarstandardbearer.jpg|thumb|Templar Standard Bearer]] | [[File:card_griffin_templarstandardbearer.jpg|thumb|Templar Standard Bearer]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 4 | ||
DEF/RES: | DEF/RES: 4 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: 4 | ||
DIS: | DIS: 5 | ||
''" | ''"For the brotherhood of the Temple!"'' | ||
''Equipment'': | ''Equipment'': Armor. Standard. Weapon. | ||
''Abilities'': | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[War Fury|<War Fury>]]'''. | ||
''Rank'': | ''Rank'': Griffin Elite | ||
''Cost'': | ''Cost'': 23 AP | ||
== Included in Templar War-Staff box (November 2005) == | |||
[[Templar Brother]] | |||
[[Templar Musician]] | |||
[[Severian, Templar Champion]] | |||
[[The Vigilante]] |
Latest revision as of 16:14, 18 July 2022
MOV: 10
INI: 3
ATT/STR: 3 / 4
DEF/RES: 4 / 7
AIM: -
COU: 4
DIS: 5
"For the brotherhood of the Temple!"
Equipment: Armor. Standard. Weapon.
Abilities: <Bravery>. <Fanaticism>. <Leadership / 10>. <War Fury>.
Rank: Griffin Elite
Cost: 23 AP