Difference between revisions of "Legionary of Repentance"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Legionary of Repentance MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS...") |
|||
Line 3: | Line 3: | ||
[[File:card_griffin_legionaryofrepentance.jpg|thumb|Legionary of Repentance]] | [[File:card_griffin_legionaryofrepentance.jpg|thumb|Legionary of Repentance]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 3 / 4 | ||
DEF/RES: | DEF/RES: 2 / 5 | ||
AIM: | AIM: - | ||
COU: | COU: 3 | ||
DIS: | DIS: 2 | ||
''" | ''"Do you know the price of freedom?"'' | ||
''Equipment'': | ''Equipment'': Armor. Weapon. | ||
''Abilities'': | ''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. | ||
''Rank'': | ''Rank'': Griffin Irregular | ||
''Cost'': | ''Cost'': 14 AP | ||
== Notes == | |||
Legionary of Repentance was released with no official model in [[:File:Cry Havoc 04.pdf|Cry Havoc vol 4]]. |
Revision as of 15:53, 18 July 2022
MOV: 10
INI: 3
ATT/STR: 3 / 4
DEF/RES: 2 / 5
AIM: -
COU: 3
DIS: 2
"Do you know the price of freedom?"
Equipment: Armor. Weapon.
Abilities: <Hard-Boiled>.
Rank: Griffin Irregular
Cost: 14 AP
Notes
Legionary of Repentance was released with no official model in Cry Havoc vol 4.