Difference between revisions of "Calming Glow"
Jump to navigation
Jump to search
(Created page with "Category:Hermetism Category:Spells thumb|Calming Glow") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[File: | [[File:card_sourcebook_calmingglow.jpg|thumb|Calming Glow]] | ||
'''Special''' [[File:managem_light.png|20px]] | |||
'''Path''': Hermetism | |||
'''Range''': 15 cm | |||
'''Difficulty''': Special | |||
'''Duration''': Instantaneous | |||
'''Area of Effect''': One friendly fighter | |||
'''Frequency''': 1 | |||
'''Intensity''': 3 | |||
'''A.P.''': 15 | |||
The number of gems required for the incantation and its difficulty vary depending on the desired effect and the target’s state of health. | |||
'''. Target with a Light Wound:''' | |||
2 [[File:managem_light.png|20px]] / Difficulty 8 : The target is uninjured. | |||
'''. Target with a Serious Wound:''' | |||
2 [[File:managem_light.png|20px]] / Difficulty 9 : The target has a Light Wound. | |||
5 [[File:managem_light.png|20px]] / Difficulty 10 : The target is uninjured. | |||
'''. Target with a Critical Wound:''' | |||
2 [[File:managem_light.png|20px]] / Difficulty 10 : The target has a Serious Wound. | |||
5 [[File:managem_light.png|20px]] / Difficulty 11 : The target has a Light Wound. |
Latest revision as of 21:25, 14 June 2022
Path: Hermetism
Range: 15 cm
Difficulty: Special
Duration: Instantaneous
Area of Effect: One friendly fighter
Frequency: 1
Intensity: 3
A.P.: 15
The number of gems required for the incantation and its difficulty vary depending on the desired effect and the target’s state of health.
. Target with a Light Wound:
2 / Difficulty 8 : The target is uninjured.
. Target with a Serious Wound:
2 / Difficulty 9 : The target has a Light Wound. 5 / Difficulty 10 : The target is uninjured.
. Target with a Critical Wound:
2 / Difficulty 10 : The target has a Serious Wound. 5 / Difficulty 11 : The target has a Light Wound.