Difference between revisions of "Ophyr the Guardian"
Jump to navigation
Jump to search
(Created page with "Category:Wolfen of Yllia thumb|Ophyr the Guardian MOV: 15 INI: 7 ATT/STR: 5 / 6 DEF/RES: 4 / 9 AIM: - COU: -10 DIS:...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Wolfen of Yllia]] | [[Category:Wolfen of Yllia]] | ||
[[File:card_wolfen_ophyrtheguardian.jpg|thumb|Ophyr the Guardian]] | <div style="float: right"> | ||
<tabs name="Ophyr the Guardian"> | |||
<tab name="Original">[[File:card_wolfen_ophyrtheguardian.jpg|thumb|Ophyr the Guardian]]</tab> | |||
<tab name="Art">[[File:card_wolfen_ophyrtheguardian2.jpg|thumb|Ophyr the Guardian]]</tab> | |||
</tabs> | |||
</div> | |||
MOV: 15 | MOV: 15 | ||
Line 13: | Line 18: | ||
AIM: - | AIM: - | ||
FEAR 10 | |||
DIS: 6 | DIS: 6 | ||
''Abilities'': | ''Abilities'': '''<Adept of [[:Category:Elemental-Water|Water]] and [[:Category:Elemental-Air|Air]] / [[:Category:Whispers|Whispers]], [[:Category:Shamanism|Shamanism]]>'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Wolfen Adept Champion. | ''Rank'': Wolfen Adept Champion. | ||
Line 23: | Line 30: | ||
''Power'': 5 | ''Power'': 5 | ||
Cost: | Cost: 155 AP | ||
== | ==Included in blister (January 2000)== | ||
[[ | [[Scepter of Nocturnal Sacrifice]] | ||
[[Spiritual Claws]] | [[Spiritual Claws]] | ||
Line 36: | Line 43: | ||
[[Yllia's Will]] | [[Yllia's Will]] | ||
[[Lunar Fragment]] | |||
[[Category:Scanned Cards]] |
Latest revision as of 21:07, 22 November 2022
MOV: 15
INI: 7
ATT/STR: 5 / 6
DEF/RES: 4 / 9
AIM: -
FEAR 10
DIS: 6
Abilities: <Adept of Water and Air / Whispers, Shamanism>. <Born Killer>. <Hard-Boiled>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Adept Champion.
Power: 5
Cost: 155 AP