Difference between revisions of "Irix"
(6 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
</div> | </div> | ||
===Sibyl | ===Irixi the Sibyl (original)=== | ||
MOV: 15 | MOV: 15 | ||
Line 23: | Line 23: | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: 4 | DIS: 4 | ||
''"Nothing escapes me..."'' | ''"Nothing escapes me..."'' | ||
''Abilities'': Born Killer. Water | ''Equipment'': Dagger. Macabre torch. Talismans. | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Whispers|Whispers]]>'''. | |||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Wolfen Initiate Champion. | ''Rank'': Wolfen Initiate Champion. | ||
Line 35: | Line 39: | ||
''Power'': 3 | ''Power'': 3 | ||
Cost: 87 AP | ''Cost'': 87 AP | ||
===Sibyl | ===Irix the Sibyl (reissue)=== | ||
MOV: 15 | MOV: 15 | ||
Line 49: | Line 53: | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: 4 | DIS: 4 | ||
Line 55: | Line 59: | ||
''"No one ever evades me."'' | ''"No one ever evades me."'' | ||
''Abilities'': Born Killer. Initiate of Water / Whispers. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Whispers|Whispers]]>'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Wolfen Initiate Champion. | ''Rank'': Wolfen Initiate Champion. | ||
Line 61: | Line 67: | ||
''Power'': 3 | ''Power'': 3 | ||
Cost: 70 AP | ''Cost'': 70 AP | ||
===Fury | ===Irix the Fury (original)=== | ||
MOV: 15 | MOV: 15 | ||
Line 75: | Line 81: | ||
AIM: - | AIM: - | ||
FEAR: 9 | |||
DIS: 4 | DIS: 4 | ||
''Abilities'': | ''Equipment'': Amulets. Elemental Scepter. Strips of Whispers. | ||
''Abilities'': '''<Adept of [[:Category:Elemental-Water|Water]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Whispers|Whispers]], [[:Category:Howls|Howls]]>'''. '''[[Born Killer|<Born Killer>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Wolfen Adept Champion. Second Incarnation. | ''Rank'': Wolfen Adept Champion. Second Incarnation. | ||
Line 86: | Line 96: | ||
Cost: 129 AP | Cost: 129 AP | ||
===Fury | |||
===Irix the Fury (reissue)=== | |||
MOV: 15 | MOV: 15 | ||
Line 98: | Line 109: | ||
AIM: - | AIM: - | ||
FEAR: 9 | |||
DIS: 4 | DIS: 4 | ||
''"I am fire and ice."'''' | ''"I am fire and ice."'' | ||
''Abilities'': '''<Adept of [[:Category:Elemental-Water|Water]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Whispers|Whispers]], [[:Category:Howls|Howls]]>'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Focus|<Focus>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
''Rank'': Wolfen Adept Champion. Second Incarnation. | ''Rank'': Wolfen Adept Champion. Second Incarnation. | ||
Line 110: | Line 123: | ||
''Power'': 5 | ''Power'': 5 | ||
Cost: 120 AP | ''Cost'': 120 AP | ||
===Selene=== | ===Selene=== | ||
Line 124: | Line 137: | ||
AIM: - | AIM: - | ||
FEAR: 10 | |||
DIS: 7 | DIS: 7 | ||
''Abilities'': Loved by the Gods. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Focus|<Focus>]]'''. '''[[Loved by the Gods|<Loved by the Gods>]]'''. '''<Master of [[:Category:Elemental-Water|Water]], [[:Category:Elemental-Fire|Fire]], and one chosen Element / [[:Category:Whispers|Whispers]] [[:Category:Fayery|Fayery]], [[:Category:Howls|Howls]]>'''. | ||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Wolfen Master Champion. Third Incarnation | ''Rank'': Wolfen Master Champion. Third Incarnation | ||
Line 134: | Line 149: | ||
''Power'': 7 | ''Power'': 7 | ||
Cost: 230 AP | ''Cost'': 230 AP | ||
==Included in Irix the Sybil blister (December 1998)== | |||
[[The Astrolabe of Destiny]] | |||
[[Murmur of Pain]] | |||
[[Deafening Spout]] | |||
[[Disturbing Whisper]] | |||
[[Shield of Mist]] | |||
== Included in Irix the Fury blister (October 2001) == | |||
[[Ardent Mane]] | |||
[[Eternal Cycle]] | |||
[[Eternal Cycle|Deluge of Idabaoth]] | |||
[[Whispering Ribbons]] | |||
[[Sceptre of Consonance]] | |||
[[Moon Howl]] | |||
== Included in Irix the Selene box (November 2006) == | |||
[[Eternal Cycle]] | |||
[[Eternal Cycle|Deluge of Idabaoth]] | |||
[[Call for Blood]] | [[Call for Blood]] | ||
[[Storm-Dash]] | [[Storm-Dash]] | ||
[[ | [[Murmur of Pain]] | ||
[[The | [[The Astrolabe of Destiny]] | ||
[[The Scepter of Ice Cold Fury]] | [[The Scepter of Ice Cold Fury]] | ||
[[The Totem of Yllia]] | [[The Totem of Yllia]] | ||
[[Category:Scanned Cards]] |
Latest revision as of 16:07, 27 October 2022
Irixi the Sibyl (original)
MOV: 15
INI: 5
ATT/STR: 4 / 5
DEF/RES: 3 / 8
AIM: -
FEAR: 8
DIS: 4
"Nothing escapes me..."
Equipment: Dagger. Macabre torch. Talismans.
Abilities: <Born Killer>. <Initiate of Water / Whispers>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Initiate Champion.
Power: 3
Cost: 87 AP
Irix the Sibyl (reissue)
MOV: 15
INI: 5
ATT/STR: 5 / 6
DEF/RES: 4 / 6
AIM: -
FEAR: 8
DIS: 4
"No one ever evades me."
Abilities: <Born Killer>. <Initiate of Water / Whispers>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Initiate Champion.
Power: 3
Cost: 70 AP
Irix the Fury (original)
MOV: 15
INI: 5
ATT/STR: 6 / 6
DEF/RES: 4 / 8
AIM: -
FEAR: 9
DIS: 4
Equipment: Amulets. Elemental Scepter. Strips of Whispers.
Abilities: <Adept of Water and Fire / Whispers, Howls>. <Born Killer>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Adept Champion. Second Incarnation.
Power: 5
Cost: 129 AP
Irix the Fury (reissue)
MOV: 15
INI: 5
ATT/STR: 6 / 6
DEF/RES: 5 / 6
AIM: -
FEAR: 9
DIS: 4
"I am fire and ice."
Abilities: <Adept of Water and Fire / Whispers, Howls>. <Born Killer>. <Focus>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Adept Champion. Second Incarnation.
Power: 5
Cost: 120 AP
Selene
MOV: 15
INI: 8
ATT/STR: 11 / 14
DEF/RES: 10 / 11
AIM: -
FEAR: 10
DIS: 7
Abilities: <Born Killer>. <Focus>. <Loved by the Gods>. <Master of Water, Fire, and one chosen Element / Whispers Fayery, Howls>.
(<Artifact / 3>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Master Champion. Third Incarnation
Power: 7
Cost: 230 AP