Difference between revisions of "Irix"
(Created page with "Category:Wolfen of Yllia <div style="float: right"> <tabs name="Irix"> <tab name="Sibyl Original">thumb|Irix the Sibyl (original)</t...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Irix"> | <tabs name="Irix"> | ||
<tab name="Sibyl | <tab name="Sibyl">[[File:card_wolfen_irixthesibyl.jpg|thumb|Irix the Sibyl (original)]]</tab> | ||
<tab name="Sibyl | <tab name="Sibyl">[[File:card_wolfen_irixthesibyl2.jpg|thumb|Irix the Sibyl (reissue)]]</tab> | ||
<tab name="Fury | <tab name="Fury">[[File:card_wolfen_irixthefury2.jpg|thumb|Irix the Fury (original)]]</tab> | ||
<tab name="Fury | <tab name="Fury">[[File:card_wolfen_irixthefury.jpg|thumb|Irix the Fury (reissue)]]</tab> | ||
<tab name="Selene">[[File:card_wolfen_irixtheselene.jpg|thumb|Irix the Selene]]</tab> | <tab name="Selene">[[File:card_wolfen_irixtheselene.jpg|thumb|Irix the Selene]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
=== | ===Irixi the Sibyl (original)=== | ||
MOV: 15 | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 4 / 5 | ||
DEF/RES: 8 | DEF/RES: 3 / 8 | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: | DIS: 4 | ||
''"Nothing escapes me..."'' | |||
''Equipment'': | ''Equipment'': Dagger. Macabre torch. Talismans. | ||
''Abilities'': Born Killer. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Whispers|Whispers]]>'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
''Rank'': Wolfen Initiate Champion. | |||
''Power'': 3 | |||
''Cost'': 87 AP | |||
===Irix the Sibyl (reissue)=== | |||
MOV: 15 | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 5 / 6 | ||
DEF/RES: | DEF/RES: 4 / 6 | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: | DIS: 4 | ||
''"No one ever evades me."'' | |||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Whispers|Whispers]]>'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
'' | ''Rank'': Wolfen Initiate Champion. | ||
'' | ''Power'': 3 | ||
Cost: | ''Cost'': 70 AP | ||
=== | ===Irix the Fury (original)=== | ||
MOV: 15 | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 6 / 6 | ||
DEF/RES: 8 | DEF/RES: 4 / 8 | ||
AIM: - | AIM: - | ||
FEAR: 9 | |||
DIS: | DIS: 4 | ||
''Equipment'': Amulets. Elemental Scepter. Strips of Whispers. | |||
'' | ''Abilities'': '''<Adept of [[:Category:Elemental-Water|Water]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Whispers|Whispers]], [[:Category:Howls|Howls]]>'''. '''[[Born Killer|<Born Killer>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
''Rank'': Wolfen | ''Rank'': Wolfen Adept Champion. Second Incarnation. | ||
''Power'': 5 | |||
Cost: 129 AP | |||
=== | ===Irix the Fury (reissue)=== | ||
MOV: 15 | MOV: 15 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 6 / 6 | ||
DEF/RES: | DEF/RES: 5 / 6 | ||
AIM: - | AIM: - | ||
FEAR: 9 | |||
DIS: | DIS: 4 | ||
''"I am fire and ice."'' | |||
'' | ''Abilities'': '''<Adept of [[:Category:Elemental-Water|Water]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Whispers|Whispers]], [[:Category:Howls|Howls]]>'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Focus|<Focus>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
''Rank'': Wolfen | ''Rank'': Wolfen Adept Champion. Second Incarnation. | ||
''Power'': 5 | |||
''Cost'': 120 AP | |||
===Selene=== | |||
MOV: 15 | MOV: 15 | ||
Line 128: | Line 137: | ||
AIM: - | AIM: - | ||
FEAR: 10 | |||
DIS: 7 | DIS: 7 | ||
''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Focus|<Focus>]]'''. '''[[Loved by the Gods|<Loved by the Gods>]]'''. '''<Master of [[:Category:Elemental-Water|Water]], [[:Category:Elemental-Fire|Fire]], and one chosen Element / [[:Category:Whispers|Whispers]] [[:Category:Fayery|Fayery]], [[:Category:Howls|Howls]]>'''. | |||
<small>('''[[Artifact / X|<Artifact / 3>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Wolfen Master Champion. Third Incarnation | |||
''Power'': 7 | |||
''Cost'': 230 AP | |||
==Included in Irix the Sybil blister (December 1998)== | |||
[[The Astrolabe of Destiny]] | |||
[[Murmur of Pain]] | |||
[[Deafening Spout]] | |||
[[Disturbing Whisper]] | |||
== | [[Shield of Mist]] | ||
== Included in Irix the Fury blister (October 2001) == | |||
[[Ardent Mane]] | |||
[[Eternal Cycle]] | |||
[[Eternal Cycle|Deluge of Idabaoth]] | |||
[[Whispering Ribbons]] | |||
[[Sceptre of Consonance]] | |||
[[Moon Howl]] | |||
== Included in Irix the Selene box (November 2006) == | |||
[[Eternal Cycle]] | |||
[[Eternal Cycle|Deluge of Idabaoth]] | |||
[[Call for Blood]] | [[Call for Blood]] | ||
[[Storm-Dash]] | [[Storm-Dash]] | ||
[[ | [[Murmur of Pain]] | ||
[[The | [[The Astrolabe of Destiny]] | ||
[[The Scepter of Ice Cold Fury]] | [[The Scepter of Ice Cold Fury]] | ||
[[The Totem of Yllia]] | [[The Totem of Yllia]] | ||
[[Category:Scanned Cards]] |
Latest revision as of 16:07, 27 October 2022
Irixi the Sibyl (original)
MOV: 15
INI: 5
ATT/STR: 4 / 5
DEF/RES: 3 / 8
AIM: -
FEAR: 8
DIS: 4
"Nothing escapes me..."
Equipment: Dagger. Macabre torch. Talismans.
Abilities: <Born Killer>. <Initiate of Water / Whispers>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Initiate Champion.
Power: 3
Cost: 87 AP
Irix the Sibyl (reissue)
MOV: 15
INI: 5
ATT/STR: 5 / 6
DEF/RES: 4 / 6
AIM: -
FEAR: 8
DIS: 4
"No one ever evades me."
Abilities: <Born Killer>. <Initiate of Water / Whispers>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Initiate Champion.
Power: 3
Cost: 70 AP
Irix the Fury (original)
MOV: 15
INI: 5
ATT/STR: 6 / 6
DEF/RES: 4 / 8
AIM: -
FEAR: 9
DIS: 4
Equipment: Amulets. Elemental Scepter. Strips of Whispers.
Abilities: <Adept of Water and Fire / Whispers, Howls>. <Born Killer>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Adept Champion. Second Incarnation.
Power: 5
Cost: 129 AP
Irix the Fury (reissue)
MOV: 15
INI: 5
ATT/STR: 6 / 6
DEF/RES: 5 / 6
AIM: -
FEAR: 9
DIS: 4
"I am fire and ice."
Abilities: <Adept of Water and Fire / Whispers, Howls>. <Born Killer>. <Focus>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Adept Champion. Second Incarnation.
Power: 5
Cost: 120 AP
Selene
MOV: 15
INI: 8
ATT/STR: 11 / 14
DEF/RES: 10 / 11
AIM: -
FEAR: 10
DIS: 7
Abilities: <Born Killer>. <Focus>. <Loved by the Gods>. <Master of Water, Fire, and one chosen Element / Whispers Fayery, Howls>.
(<Artifact / 3>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Wolfen Master Champion. Third Incarnation
Power: 7
Cost: 230 AP