Difference between revisions of "Darkness Hunter"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Darkness Hunter thumb|Darkness Hunter MOV: INI...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Griffins of Akkylannie]] | [[Category:Griffins of Akkylannie]] | ||
[[File:card_griffin_darknesshunter.jpg|thumb|Darkness Hunter]] | <div style="float: right"> | ||
[[File:card_griffin_darknesshunter2.jpg|thumb|Darkness Hunter]] | <tabs name="Darkness Hunter"> | ||
<tab name="Darkness Hunter 1">[[File:card_griffin_darknesshunter.jpg|thumb|Darkness Hunter 1]]</tab> | |||
<tab name="Darkness Hunter 2">[[File:card_griffin_darknesshunter2.jpg|thumb|Darkness Hunter 2]]</tab> | |||
</tabs> | |||
</div> | |||
MOV: | === Darkness Hunter 1 === | ||
MOV: 10 | |||
INI: | INI: 3 | ||
ATT/STR: | ATT/STR: 4 / 3 | ||
DEF/RES: | DEF/RES: 4 / 3 | ||
AIM: | AIM: 4 | ||
COU: | COU: 5 | ||
DIS: | DIS: 5 | ||
''Equipment'': Exorcism dagger. Muskets / STR 6, range 10-15-20. Torture accessories. | |||
'' | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]. <Intiate of [[:Category:Elemental-Fire|Fire]] / [[:Category:Exorcism|Exorcism]]>'''. '''[[Warrior-Monk|<Warrior-Monk>]]'''. | ||
''Rank'': Griffin Warrior-Mage. | |||
'' | ''Power'': 2 | ||
'' | ''Cost'': 34 AP | ||
=== Darkness Hunter 2 === | |||
MOV: 10 | |||
INI: 3 | |||
ATT/STR: 4 / 3 | |||
DEF/RES: 4 / 3 | |||
== | AIM: 3 | ||
COU: 6 | |||
DIS: 5 | |||
''"On your knees before the Faithǃ"'' | |||
''Equipment'': Exorcism dagger. Pistols / STR 6, range 10-15-20. | |||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]. <Intiate of [[:Category:Elemental-Fire|Fire]] / [[:Category:Exorcism|Exorcism]]>'''. '''[[Warrior-Monk|<Warrior-Monk>]]'''. | |||
''Rank'': Griffin Warrior-Mage. | |||
''Power'': 2 | |||
''Cost'': 34 AP | |||
==Included in Darkness Hunter 1 blister (December 1999)== | |||
[[Witch Hunting]] | |||
[[Circle of Protection]] | |||
[[Sanction]] | |||
== Included in Darkness Hunter 2 blister (April 2001) == | |||
[[Witch Hunting]] | |||
[[Excommunication]] | |||
[[Merin's Edict]] |
Latest revision as of 13:53, 18 July 2022
Darkness Hunter 1
MOV: 10
INI: 3
ATT/STR: 4 / 3
DEF/RES: 4 / 3
AIM: 4
COU: 5
DIS: 5
Equipment: Exorcism dagger. Muskets / STR 6, range 10-15-20. Torture accessories.
Abilities: <Fanaticism>. <Intiate of Fire / Exorcism>. <Warrior-Monk>.
Rank: Griffin Warrior-Mage.
Power: 2
Cost: 34 AP
Darkness Hunter 2
MOV: 10
INI: 3
ATT/STR: 4 / 3
DEF/RES: 4 / 3
AIM: 3
COU: 6
DIS: 5
"On your knees before the Faithǃ"
Equipment: Exorcism dagger. Pistols / STR 6, range 10-15-20.
Abilities: <Fanaticism>. <Intiate of Fire / Exorcism>. <Warrior-Monk>.
Rank: Griffin Warrior-Mage.
Power: 2
Cost: 34 AP