Difference between revisions of "Veteran of the Crusades"
Jump to navigation
Jump to search
(Created page with "Category:Griffins of Akkylannie thumb|Veteran of the Crusades MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_griffin_veteranofthecrusades.jpg|thumb|Veteran of the Crusades]] | [[File:card_griffin_veteranofthecrusades.jpg|thumb|Veteran of the Crusades]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 2 / 4 | ||
DEF/RES: | DEF/RES: 3 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 3 | ||
DIS: | DIS: 4 | ||
''Equipment'': Armor. Shield. Sword / +1 in INI or Lance or axe / +1 in ATT or Mace / +2 in STR | |||
'' | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Fierce|<Fierce>]]'''. | ||
''Rank'': Griffin Veteran. | |||
'' | ''Cost'': 18 AP | ||
== Included in Griffin War-Staff box (December 2004) == | |||
[[Griffin Musician|Griffin Musician (Reissue)]] | |||
[[Griffin Standard Bearer]] | |||
[[Abel the Ill-Tempered]] | |||
[[Chastisement]] | |||
Latest revision as of 16:49, 18 July 2022
MOV: 10
INI: 2
ATT/STR: 2 / 4
DEF/RES: 3 / 8
AIM: -
COU: 3
DIS: 4
Equipment: Armor. Shield. Sword / +1 in INI or Lance or axe / +1 in ATT or Mace / +2 in STR
Abilities: <Fanaticism>. <Fierce>.
Rank: Griffin Veteran.
Cost: 18 AP