Difference between revisions of "Morbid Puppet"
Jump to navigation
Jump to search
(Created page with "Category:Limbo of Acheron thumb|Morbid Puppet 1 MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote."'' ''E...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_acheron_morbidpuppet.jpg|thumb|Morbid Puppet 1]] | [[File:card_acheron_morbidpuppet.jpg|thumb|Morbid Puppet 1]] | ||
[[File:card_acheron_morbidpuppet2.jpg|thumb|Morbid Puppet 2]] | |||
[[File:card_acheron_morbidpuppet3.jpg|thumb|Morbid Puppet 3]] | |||
MOV: | === Morbid Puppet 1 === | ||
MOV: 7.5 | |||
INI: | INI: 0 | ||
ATT/STR: | ATT/STR: 2 / 3 | ||
DEF/RES: | DEF/RES: 0 / 2 | ||
AIM: | AIM: - | ||
FEAR: 5 | |||
DIS: | DIS: - | ||
''"De minimis non curat dominus."'' | |||
'' | ''Equipment'': Makeshift weapon. | ||
''Abilities'': '''[[Living-Dead|<Living-Dead>]]'''. | |||
'' | ''Rank'': Acheron Regular | ||
'' | ''Cost'': 5 AP | ||
=== Morbid Puppet 2 === | |||
MOV: 7.5 | |||
INI: 0 | |||
ATT/STR: 2 / 5 | |||
DEF/RES: 0 / 2 | |||
== | AIM: - | ||
FEAR: 5 | |||
DIS: - | |||
''"Dominus, necturi te obœdient."'' | |||
''Equipment'': Battle axe. | |||
''Abilities'': '''[[Living-Dead|<Living-Dead>]]'''. | |||
''Rank'': Acheron Regular | |||
''Cost'': 6 AP | |||
=== Morbid Puppet 3 === | |||
MOV: 7.5 | |||
INI: 0 | |||
ATT/STR: 2 / 3 | |||
DEF/RES: 0 / 4 | |||
AIM: - | |||
FEAR: 5 | |||
DIS: - | |||
''"Fiat voluntas tua, dominus..."'' | |||
''Equipment'': Battle axe. | |||
''Abilities'': '''[[Living-Dead|<Living-Dead>]]'''. | |||
''Rank'': Acheron Regular | |||
''Cost'': 6 AP | |||
==Included in blister 1 (December 1999)== | |||
[[Morbid Puppet Invocation]] | |||
== Included in blister 2 (December 1999) == | |||
[[Manipulation]] | |||
== Included in blister 3 (April 2000) == | |||
[[Dance of Death]] |
Latest revision as of 23:05, 14 August 2022
Morbid Puppet 1
MOV: 7.5
INI: 0
ATT/STR: 2 / 3
DEF/RES: 0 / 2
AIM: -
FEAR: 5
DIS: -
"De minimis non curat dominus."
Equipment: Makeshift weapon.
Abilities: <Living-Dead>.
Rank: Acheron Regular
Cost: 5 AP
Morbid Puppet 2
MOV: 7.5
INI: 0
ATT/STR: 2 / 5
DEF/RES: 0 / 2
AIM: -
FEAR: 5
DIS: -
"Dominus, necturi te obœdient."
Equipment: Battle axe.
Abilities: <Living-Dead>.
Rank: Acheron Regular
Cost: 6 AP
Morbid Puppet 3
MOV: 7.5
INI: 0
ATT/STR: 2 / 3
DEF/RES: 0 / 4
AIM: -
FEAR: 5
DIS: -
"Fiat voluntas tua, dominus..."
Equipment: Battle axe.
Abilities: <Living-Dead>.
Rank: Acheron Regular
Cost: 6 AP