Difference between revisions of "Heavy Centaur of Acheron"
Jump to navigation
Jump to search
(Created page with "Category:Limbo of Acheron thumb|Heavy Centaur of Acheron 1 MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Limbo of Acheron]] | [[Category:Limbo of Acheron]] | ||
[[File:card_acheron_heavycentaurofacheron.jpg|thumb|Heavy Centaur of Acheron 1]] | [[File:card_acheron_heavycentaurofacheron.jpg|thumb|Heavy Centaur of Acheron 1]] | ||
[[File:card_acheron_heavycentaurofacheron2.jpg|thumb|Heavy Centaur of Acheron 2]] | |||
[[File:card_acheron_heavycentaurofacheron3.jpg|thumb|Heavy Centaur of Acheron 3]] | |||
MOV: 15 | |||
INI: 2 | |||
ATT/STR: 6 / 6 | |||
DEF/RES: 3 / 9 | |||
AIM: - | |||
FEAR: 8 | |||
DIS: - | |||
''"Mortis ventus."'' | |||
"Practer mortem equitamus." | |||
"Mortis signa fero." | |||
'' | ''Equipment'': Cavalry lance. Heavy armor. Long sword. | ||
'' | ''Abilities'': '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Charging STR / X|<Charging STR / 10>]]'''. '''[[Living-Dead|<Living-Dead>]]'''. | ||
'' | ''Rank'': Acheron Elite. | ||
'' | ''Cost'': 35 AP | ||
== Notes == | |||
Heavy Centaur 1 & 2 blisters were released with no other cards in January 1999. | |||
Heavy Centaur 3 blister was released with no other cards in February 2001. |
Latest revision as of 18:37, 14 August 2022
MOV: 15
INI: 2
ATT/STR: 6 / 6
DEF/RES: 3 / 9
AIM: -
FEAR: 8
DIS: -
"Mortis ventus."
"Practer mortem equitamus."
"Mortis signa fero."
Equipment: Cavalry lance. Heavy armor. Long sword.
Abilities: <Brutish Charge>. <Charging STR / 10>. <Living-Dead>.
Rank: Acheron Elite.
Cost: 35 AP
Notes
Heavy Centaur 1 & 2 blisters were released with no other cards in January 1999.
Heavy Centaur 3 blister was released with no other cards in February 2001.