Difference between revisions of "Veteran of the Plains"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor thumb|Veteran of the Plains") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_tirnabor_veteranoftheplains.jpg|thumb|Veteran of the Plains]] | [[File:card_tirnabor_veteranoftheplains.jpg|thumb|Veteran of the Plains]] | ||
MOV: 7.5 | |||
INI: 0 | |||
ATT/STR: 3 / 5 | |||
DEF/RES: 3 / 4 | |||
AIM: - | |||
COU: 4 | |||
DIS: 5 | |||
''Equipment'': Shield. Sword / +1 INI or Axe / +1 ATT. | |||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. | |||
''Rank'': Dwarf Veteran | |||
''Cost'': 14 AP | |||
==Included in War-Staff of the Plains box (July 2005)== | |||
[[Brognir, Defender of the Plains]] | |||
[[Musician of the Plains]] | |||
[[Standard-Bearer of the Plains]] | |||
[[The Hand of Bronze]] |
Latest revision as of 17:37, 2 February 2023
MOV: 7.5
INI: 0
ATT/STR: 3 / 5
DEF/RES: 3 / 4
AIM: -
COU: 4
DIS: 5
Equipment: Shield. Sword / +1 INI or Axe / +1 ATT.
Abilities: <Hard-Boiled>. <Leadership / 10>.
Rank: Dwarf Veteran
Cost: 14 AP