Difference between revisions of "Dwarf Musician"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor thumb|Dwarf Musician") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:card_tirnabor_dwarfmusician.jpg|thumb|Dwarf Musician]] | [[File:card_tirnabor_dwarfmusician.jpg|thumb|Dwarf Musician]] | ||
MOV: 7.5 | |||
INI: 0 | |||
ATT/STR: 2 / 4 | |||
DEF/RES: 3 / 3 | |||
AIM: - | |||
COU: 4 | |||
DIS: 6 | |||
''"I'll blow you to shreds."'' | |||
''Equipment'': Axe. Keg. Bagpipe. | |||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. | |||
''Rank'': Dwarf Regular | |||
''Cost'': 14 AP | |||
== Notes == | |||
Dwarf Musician was released with no other cards in February 1998. |
Latest revision as of 16:00, 2 February 2023
MOV: 7.5
INI: 0
ATT/STR: 2 / 4
DEF/RES: 3 / 3
AIM: -
COU: 4
DIS: 6
"I'll blow you to shreds."
Equipment: Axe. Keg. Bagpipe.
Abilities: <Hard-Boiled>. <Leadership / 10>.
Rank: Dwarf Regular
Cost: 14 AP
Notes
Dwarf Musician was released with no other cards in February 1998.