Difference between revisions of "Dwarf Bombardier"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor <div style="float: right"> <tabs name="Dwarf Bombardier"> <tab name="Dwarf Bombardier">File:card_tirnabor_dwarfbombardier.jpg|thumb|Dwar...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: 5 | |||
INI: 0 | |||
ATT/STR: 1 / 3 | |||
DEF/RES: 3 / 3 | |||
AIM: 1 | |||
COU: 5 | |||
DIS: 6 | |||
''"Freeze!"'' | |||
''"Don't put us under pressure!"'' | |||
''Equipment'': Steam cannon / STR 10 + 2D6, range 30-60-90. Partner / +1D6 in Hand-to-Hand Combat. Boiler. | |||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. | |||
''Rank'': Dwarf Regular. Light Artillery. | |||
''Cost'': 38 AP | |||
== Notes == | |||
Dwarf Bombardier 1 and 2 blister were released without any other cards in July and December 1999. | |||
[[Category:Artillery]] | |||
[[Category:Steam]] |
Latest revision as of 15:57, 2 February 2023
MOV: 5
INI: 0
ATT/STR: 1 / 3
DEF/RES: 3 / 3
AIM: 1
COU: 5
DIS: 6
"Freeze!"
"Don't put us under pressure!"
Equipment: Steam cannon / STR 10 + 2D6, range 30-60-90. Partner / +1D6 in Hand-to-Hand Combat. Boiler.
Abilities: <Hard-Boiled>.
Rank: Dwarf Regular. Light Artillery.
Cost: 38 AP
Notes
Dwarf Bombardier 1 and 2 blister were released without any other cards in July and December 1999.