Difference between revisions of "Water Elemental"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Immortals, Elementals & Familiars]] | [[Category:Immortals, Elementals & Familiars]] | ||
[[File:card_elemental_waterelemental.jpg|thumb|Water Elemental]] | |||
MOV: 15 | |||
INI: '''3''' | |||
ATT/STR: '''5''' / '''9''' | |||
DEF/RES: '''5''' / 9 | |||
AIM: 3 | |||
FEAR: 7 | |||
DIS: 2 | |||
''"Water will always find a way."'' | |||
''Equipment'': | ''Equipment'': Elemental projection / STR 6, range 10-20-30. | ||
''Abilities'': | ''Abilities'': '''[[Concentration / X|<Concentration / 2>]]'''. | ||
''Rank'': | ''Rank'': Elemental Irregular. | ||
''Cost'': 75 AP | |||
== | ==Included in blister (April 2007)== | ||
[[Water Summoning]] | |||
[[Water Source]] | |||
[[Primal Water Attack]] | |||
[[Aquatic Shackles]] | |||
[[The Water Elementals]] | |||
[[Troubled Water]] | |||
[[Elemental Drowning]] |
Latest revision as of 20:53, 16 August 2022
MOV: 15
INI: 3
ATT/STR: 5 / 9
DEF/RES: 5 / 9
AIM: 3
FEAR: 7
DIS: 2
"Water will always find a way."
Equipment: Elemental projection / STR 6, range 10-20-30.
Abilities: <Concentration / 2>.
Rank: Elemental Irregular.
Cost: 75 AP