Difference between revisions of "Red Karnagh"
Jump to navigation
Jump to search
(Created page with "Category:Alchemists of Dirz <div style="float: right"> <tabs name="Red Karnagh"> <tab name="COU: 5">thumb|Red Karnagh</tab> <tab name="...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:Kelts of the Drune Clan]] | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Red Karnagh"> | <tabs name="Red Karnagh"> | ||
<tab name="COU: | <tab name="COU: 8">[[File:card_drune_redkarnagh.jpg|thumb|Red Karnagh]]</tab> | ||
<tab name="COU: | <tab name="COU: 5">[[File:card_drune_redkarnagh2.jpg|thumb|Red Karnagh (Art) CH]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: | MOV: 12.5 4 | ||
INI: | INI: 4 | ||
ATT/STR: | ATT/STR: 4 / 8 | ||
DEF/RES: | DEF/RES: 4 / 7 | ||
AIM: | AIM: - | ||
COU: | COU: 8 / COU: 5 | ||
DIS: | DIS: 3 | ||
''"Will you be strong enough to survive?"'' | |||
'' | ''Equipment'': Formor Axe. | ||
''Abilities'': [[Brutal|'''<Brutal>''']]. [[Brutish Charge|'''<Brutish Charge>''']]. [[Possessed|'''<Possessed>''']]. Drune Clan. | |||
'' | ''Rank'': Kelt Elite. Red Scourge. | ||
Cost: 30 AP | |||
==Notes== | |||
Red Karnagh Blister was released with no other cards in April 2006 | |||
Red Karnagh (Sepia | Cou:5) was included in [[The Drune Scourges|The Drune Scourges Card Pack]] in April 2006 | |||
Latest revision as of 19:41, 27 October 2022
MOV: 12.5 4
INI: 4
ATT/STR: 4 / 8
DEF/RES: 4 / 7
AIM: -
COU: 8 / COU: 5
DIS: 3
"Will you be strong enough to survive?"
Equipment: Formor Axe.
Abilities: <Brutal>. <Brutish Charge>. <Possessed>. Drune Clan.
Rank: Kelt Elite. Red Scourge.
Cost: 30 AP
Notes
Red Karnagh Blister was released with no other cards in April 2006
Red Karnagh (Sepia | Cou:5) was included in The Drune Scourges Card Pack in April 2006