Difference between revisions of "Clone of Dirz"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Clone of Dirz"> | <tabs name="Clone of Dirz"> | ||
<tab name="1">[[File:card_dirz_cloneofdirz4. | <tab name="1">[[File:card_dirz_cloneofdirz4.png|thumb|Clone of Dirz 1]]</tab> | ||
<tab name="2">[[File:card_dirz_cloneofdirz.jpg|thumb|Clone of Dirz 2]]</tab> | <tab name="2">[[File:card_dirz_cloneofdirz.jpg|thumb|Clone of Dirz 2]]</tab> | ||
<tab name="3">[[File:card_dirz_cloneofdirz2.jpg|thumb|Clone of Dirz 3]]</tab> | <tab name="3">[[File:card_dirz_cloneofdirz2.jpg|thumb|Clone of Dirz 3]]</tab> | ||
Line 10: | Line 10: | ||
</div> | </div> | ||
MOV: | MOV: 10 | ||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 2 / 4 | ||
DEF/RES: | DEF/RES: 2 / 5 | ||
AIM: | AIM: - | ||
COU: | COU: 2 | ||
DIS: | DIS: 3 | ||
''Equipment'': Light armor. Shield. Axe / +1 in ATT or Sword / +1 in INI or Mace / +2 in STR. | |||
'' | ''Abilities'': '''[[Mutagenic / X|<Mutagenic / -1>]]'''. | ||
''Rank'': Scorpion Regular | |||
Cost: 11 AP | |||
==Notes== | |||
Clone of Dirz 1 was released as a blister with no other cards in February 2003. | |||
Clone of Dirz 2, 3 and 4 were released in the Clones of Dirz box with no other cards in January 2004. | |||
Latest revision as of 02:11, 24 July 2022
MOV: 10
INI: 2
ATT/STR: 2 / 4
DEF/RES: 2 / 5
AIM: -
COU: 2
DIS: 3
Equipment: Light armor. Shield. Axe / +1 in ATT or Sword / +1 in INI or Mace / +2 in STR.
Abilities: <Mutagenic / -1>.
Rank: Scorpion Regular
Cost: 11 AP
Notes
Clone of Dirz 1 was released as a blister with no other cards in February 2003.
Clone of Dirz 2, 3 and 4 were released in the Clones of Dirz box with no other cards in January 2004.